ETF Swing Trading Results

2024 Backtest Results - Win/Loss Data by Strategy

Win/loss data from the ETF Sector Data backtester. The backtester uses real ETF pricing data. Here's more information about each of these entry strategies.

trending_up 2024 ETF Swing Trade Results square: win square: breakeven square: loss
Strategy Win/Loss
52 Week Lows
50 Day Lows
Williams %R
Rate of Change
Super Oversold
Mega Dump

2024 Backtest Results - Selected Winning Trades

For a more comprehensive analysis of backtest results visit BTFDBot.

money_bag   ETF Winning Swing Trades Results for 2024
ETF / Buy Signal Buy/Sell Dates Profit CAGR
US Sea & Air Cargo (Mega Dump Lite) 02 Jan 2024 — 31 May 2024 20.6% 57.6%
Web 3.0 Tech (Mega Dump Lite) 08 Jan 2024 — 06 Nov 2024 25.0% 30.9%
Ark Innovation (Mega Dump Lite) 08 Jan 2024 — 04 Dec 2024 21.5% 23.9%
China Consumer Discretionary (52 Week Low) 08 Jan 2024 — 26 Sep 2024 22.5% 32.7%
China Consumer Discretionary (26 Week Low) 08 Jan 2024 — 26 Sep 2024 22.5% 32.7%
China Consumer Discretionary (50 Day Low) 08 Jan 2024 — 26 Sep 2024 22.5% 32.7%
China Large Cap (52 Week Low) 08 Jan 2024 — 10 May 2024 22.0% 80.3%
China Large Cap (26 Week Low) 08 Jan 2024 — 10 May 2024 22.0% 80.3%
China Large Cap (50 Day Low) 08 Jan 2024 — 10 May 2024 22.0% 80.3%
Dry Bulk Shipping (Mega Dump Lite) 08 Jan 2024 — 05 Feb 2024 21.9% >300%
Crypto Industry (Mega Dump Lite) 08 Jan 2024 — 12 Jun 2024 23.2% 63%
Hong Kong (52 Week Low) 10 Jan 2024 — 02 Oct 2024 22.2% 31.7%
Hong Kong (26 Week Low) 10 Jan 2024 — 02 Oct 2024 22.2% 31.7%
Hong Kong (50 Day Low) 10 Jan 2024 — 02 Oct 2024 22.2% 31.7%
Oil Services (26 Week Low) 10 Jan 2024 — 03 Apr 2024 20.4% 124.4%
Gold Miners (Mega Dump Lite) 12 Jan 2024 — 15 May 2024 20.7% 73.9%
Argentina (Mega Dump Lite) 12 Jan 2024 — 03 May 2024 20.7% 84.6%
Silver Miners (Mega Dump Lite) 12 Jan 2024 — 09 May 2024 21.9% 84.6%
Dry Bulk Shipping (Mega Dump) 12 Jan 2024 — 24 Jan 2024 20.0% >300%
Oil (Mega Dump Lite) 16 Jan 2024 — 03 Apr 2024 20.1% 135.7%
Oil Services (50 Day Low) 16 Jan 2024 — 03 Apr 2024 20.8% 142.3%
China Internet (52 Week Low) 16 Jan 2024 — 02 May 2024 20.4% 88.6%
Taiwan (50 Day Low) 16 Jan 2024 — 28 May 2024 21.7% 71.6%
Taiwan (26 Week Low) 16 Jan 2024 — 28 May 2024 21.7% 71.6%
Taiwan (52 Week Low) 17 Jan 2024 — 15 May 2024 21.0% 79.3%
Singapore (50 Day Low) 17 Jan 2024 — 11 Sep 2024 21.4% 34.7%
South Africa (50 Day Low) 17 Jan 2024 — 11 Jul 2024 20.2% 46.4%
South Korea (50 Day Low) 17 Jan 2024 — 05 Jul 2024 20.1% 48%
Malaysia (50 Day Low) 17 Jan 2024 — 26 Aug 2024 20.1% 35.1%
Asia (Emerging) (50 Day Low) 17 Jan 2024 — 10 Jul 2024 20.1% 46.5%
Global Natural Resources (26 Week Low) 17 Jan 2024 — 04 Apr 2024 10.2% 57.8%
Global Natural Resources (50 Day Low) 17 Jan 2024 — 04 Apr 2024 10.2% 57.8%
China Large Cap (Mega Dump Lite) 17 Jan 2024 — 26 Apr 2024 21.3% 102.4%
Emerging Markets (50 Day Low) 17 Jan 2024 — 24 Sep 2024 20.6% 31.3%
BIC Countries (52 Week Low) 17 Jan 2024 — 24 Sep 2024 20.7% 31.5%
BIC Countries (26 Week Low) 17 Jan 2024 — 24 Sep 2024 20.7% 31.5%
BIC Countries (50 Day Low) 17 Jan 2024 — 24 Sep 2024 20.7% 31.5%
Gasoline (Mega Dump Lite) 17 Jan 2024 — 12 Apr 2024 20.4% 119.7%
Junior Gold Miners (Mega Dump Lite) 17 Jan 2024 — 04 Apr 2024 20.4% 138.6%
Oil and Gas (26 Week Low) 17 Jan 2024 — 28 Mar 2024 20.3% 158.5%
Oil and Gas (50 Day Low) 17 Jan 2024 — 28 Mar 2024 20.3% 158.5%
Thailand (50 Day Low) 17 Jan 2024 — 06 Sep 2024 10.7% 17.2%
US Energy (26 Week Low) 17 Jan 2024 — 02 Apr 2024 20.0% 140.4%
US Energy (50 Day Low) 17 Jan 2024 — 02 Apr 2024 20.0% 140.4%
Poland (Mega Dump Lite) 19 Jan 2024 — 14 May 2024 20.3% 78.9%
Oil Services (Mega Dump Lite) 19 Jan 2024 — 03 Apr 2024 20.2% 145%
Platinum (Mega Dump Lite) 19 Jan 2024 — 13 May 2024 11.0% 39.1%
Global Luxuries (Mega Dump Lite) 19 Jan 2024 — 12 Feb 2024 10.2% >300%
Trending & Meme Stonks (Mega Dump Lite) 19 Jan 2024 — 21 Mar 2024 20.4% 199%
Russell 2000 (Mega Dump Lite) 19 Jan 2024 — 06 Nov 2024 23.5% 30.2%
Oil and Gas (Mega Dump Lite) 22 Jan 2024 — 01 Apr 2024 21.1% 171.9%
Africa (50 Day Low) 22 Jan 2024 — 20 May 2024 20.1% 75.3%
Global Natural Resources (52 Week Low) 22 Jan 2024 — 02 Apr 2024 10.2% 64.8%
Space Exploration (Mega Dump Lite) 22 Jan 2024 — 08 Nov 2024 20.7% 26.6%
Chile (Mega Dump Lite) 22 Jan 2024 — 13 May 2024 10.4% 38.2%
Sweden (Mega Dump Lite) 22 Jan 2024 — 08 Mar 2024 11.2% 131.6%
Solar Energy (Mega Dump Lite) 22 Jan 2024 — 28 May 2024 10.8% 34.1%
Solar Energy (Mega Dump) 22 Jan 2024 — 28 May 2024 10.8% 34.1%
South Korea (Mega Dump Lite) 22 Jan 2024 — 22 Feb 2024 11.1% 245.6%
US Office REIT (Mega Dump Lite) 22 Jan 2024 — 16 Oct 2024 21.3% 30.1%
US Metals & Mining (Mega Dump Lite) 22 Jan 2024 — 06 Nov 2024 21.5% 27.9%
Global Steel Producers (Mega Dump Lite) 22 Jan 2024 — 09 Apr 2024 8.0% 43.6%
Thailand (52 Week Low) 22 Jan 2024 — 06 Sep 2024 11.3% 18.6%
Thailand (26 Week Low) 22 Jan 2024 — 06 Sep 2024 11.3% 18.6%
Silver (50 Day Low) 22 Jan 2024 — 03 Apr 2024 21.5% 168%
Global Copper Miners (Mega Dump Lite) 23 Jan 2024 — 01 Apr 2024 22.0% 186.8%
South Africa (Mega Dump Lite) 23 Jan 2024 — 15 Aug 2024 20.4% 39.2%
Hong Kong (Mega Dump Lite) 23 Jan 2024 — 01 Oct 2024 20.3% 30.7%
China Internet (Mega Dump Lite) 23 Jan 2024 — 02 May 2024 22.9% 112.3%
Thailand (Mega Dump Lite) 24 Jan 2024 — 06 Sep 2024 10.1% 16.7%
Rare Earth Metals (Rate of Change) 24 Jan 2024 — 14 May 2024 10.7% 39.9%
Global Natural Resources (Mega Dump Lite) 24 Jan 2024 — 08 Apr 2024 10.5% 62.7%
China Consumer Discretionary (Mega Dump Lite) 24 Jan 2024 — 03 May 2024 20.1% 95.2%
Rare Earth Metals (Mega Dump Lite) 25 Jan 2024 — 10 May 2024 10.1% 39.5%
Rare Earth Metals (Mega Dump) 25 Jan 2024 — 10 May 2024 10.1% 39.5%
Crypto Industry (Mega Dump) 26 Jan 2024 — 12 Feb 2024 23.2% >300%
Taiwan (Mega Dump Lite) 29 Jan 2024 — 20 Jun 2024 21.4% 64%
Solar Energy (50 Day Low) 31 Jan 2024 — 15 Feb 2024 10.8% >300%
Global Timber (50 Day Low) 01 Feb 2024 — 21 Mar 2024 10.1% 105.4%
Chile (50 Day Low) 02 Feb 2024 — 09 Apr 2024 10.7% 74.3%
Norway (50 Day Low) 05 Feb 2024 — 14 May 2024 10.2% 43.3%
US Sea & Air Cargo (Mega Dump Lite) 05 Feb 2024 — 31 May 2024 20.6% 80.2%
Africa (52 Week Low) 05 Feb 2024 — 14 May 2024 20.1% 96.7%
Africa (26 Week Low) 05 Feb 2024 — 14 May 2024 20.1% 96.7%
Gold Miners (50 Day Low) 05 Feb 2024 — 04 Apr 2024 20.2% 212.9%
Junior Gold Miners (50 Day Low) 05 Feb 2024 — 03 Apr 2024 21.4% 238.5%
Global Utilities (50 Day Low) 05 Feb 2024 — 26 Aug 2024 20.0% 38.8%
Solar Energy (52 Week Low) 05 Feb 2024 — 12 Feb 2024 12.9% >300%
Solar Energy (26 Week Low) 05 Feb 2024 — 12 Feb 2024 12.9% >300%
US Utilities (50 Day Low) 05 Feb 2024 — 31 Jul 2024 20.3% 46.3%
Bitcoin (Mega Dump Lite) 05 Feb 2024 — 14 Feb 2024 20.9% >300%
Lithium & Battery Tech (Mega Dump Lite) 06 Feb 2024 — 29 Feb 2024 12.6% >300%
Platinum (50 Day Low) 07 Feb 2024 — 17 May 2024 21.4% 103.2%
Austria (50 Day Low) 08 Feb 2024 — 08 May 2024 10.0% 47.3%
Spain (50 Day Low) 08 Feb 2024 — 17 Sep 2024 20.0% 35%
Copper (50 Day Low) 08 Feb 2024 — 19 Apr 2024 21.7% 174.3%
US Natural Gas (52 Week Low) 08 Feb 2024 — 20 May 2024 10.1% 41.3%
US Natural Gas (26 Week Low) 08 Feb 2024 — 20 May 2024 10.1% 41.3%
US Natural Gas (50 Day Low) 08 Feb 2024 — 20 May 2024 10.1% 41.3%
Silver Miners (50 Day Low) 08 Feb 2024 — 04 Apr 2024 21.8% 262%
Dry Bulk Shipping (Mega Dump Lite) 09 Feb 2024 — 28 Feb 2024 20.4% >300%
US Regional Banks (Mega Dump Lite) 09 Feb 2024 — 26 Jul 2024 22.2% 54.7%
Crypto Industry (Mega Dump Lite) 09 Feb 2024 — 27 Feb 2024 22.2% >300%
Web 3.0 Tech (Mega Dump Lite) 09 Feb 2024 — 07 Nov 2024 20.5% 28.4%
Ark Innovation (Mega Dump Lite) 09 Feb 2024 — 04 Dec 2024 22.1% 27.6%
Wheat (50 Day Low) 12 Feb 2024 — 13 May 2024 12.7% 61.4%
US Sea & Air Cargo (50 Day Low) 13 Feb 2024 — 28 May 2024 21.0% 94.2%
Silver Miners (Mega Dump Lite) 13 Feb 2024 — 02 Apr 2024 20.4% 297.8%
Finland (50 Day Low) 13 Feb 2024 — 09 May 2024 10.2% 51.3%
Gold Miners (Mega Dump Lite) 13 Feb 2024 — 28 Mar 2024 20.0% >300%
Gold Miners (52 Week Low) 14 Feb 2024 — 28 Mar 2024 21.3% >300%
Gold Miners (26 Week Low) 14 Feb 2024 — 28 Mar 2024 21.3% >300%
Wheat (52 Week Low) 14 Feb 2024 — 07 May 2024 10.5% 55%
Wheat (26 Week Low) 14 Feb 2024 — 07 May 2024 10.5% 55%
Argentina (Mega Dump Lite) 16 Feb 2024 — 06 May 2024 25.0% 176.7%
Global Coal (Rate of Change) 16 Feb 2024 — 03 Jul 2024 10.7% 30.8%
China Large Cap (Mega Dump Lite) 21 Feb 2024 — 15 May 2024 20.1% 121.8%
Wheat (Mega Dump Lite) 21 Feb 2024 — 06 May 2024 10.9% 65.3%
Junior Gold Miners (Mega Dump Lite) 21 Feb 2024 — 01 Apr 2024 21.8% >300%
Platinum (Mega Dump Lite) 21 Feb 2024 — 17 May 2024 20.6% 121.4%
10-20 Year Treasury Bonds (50 Day Low) 22 Feb 2024 — 10 Sep 2024 7.8% 14.5%
Telecommunications (Rate of Change) 22 Feb 2024 — 06 Nov 2024 21.6% 31.9%
US Tail Risk (50 Day Low) 22 Feb 2024 — 05 Aug 2024 9.0% 21%
US Tail Risk (52 Week Low) 22 Feb 2024 — 05 Aug 2024 9.0% 21%
US Tail Risk (26 Week Low) 22 Feb 2024 — 05 Aug 2024 9.0% 21%
Global Coal (Mega Dump Lite) 23 Feb 2024 — 03 Jul 2024 11.3% 34.6%
Solar Energy (Mega Dump Lite) 23 Feb 2024 — 28 May 2024 13.2% 61.1%
Telecommunications (Mega Dump Lite) 23 Feb 2024 — 06 Nov 2024 21.7% 32.2%
US Office REIT (Mega Dump Lite) 23 Feb 2024 — 13 Sep 2024 20.9% 40.7%
Telecommunications (50 Day Low) 26 Feb 2024 — 17 Oct 2024 20.2% 33.3%
China Internet (Mega Dump Lite) 26 Feb 2024 — 13 May 2024 20.1% 138.2%
Uranium & Nuclear (Mega Dump Lite) 27 Feb 2024 — 20 May 2024 22.4% 143.1%
China Consumer Discretionary (Mega Dump Lite) 27 Feb 2024 — 27 Sep 2024 22.2% 41.1%
Rare Earth Metals (Mega Dump Lite) 27 Feb 2024 — 09 Apr 2024 10.8% 143.6%
Silver Miners (52 Week Low) 28 Feb 2024 — 01 Apr 2024 22.8% >300%
Silver Miners (26 Week Low) 28 Feb 2024 — 01 Apr 2024 22.8% >300%
South Africa (50 Day Low) 28 Feb 2024 — 21 Jun 2024 20.1% 79.8%
Crypto Industry (Mega Dump Lite) 12 Mar 2024 — 02 Jul 2024 20.2% 82.2%
US Regional Banks (Mega Dump Lite) 12 Mar 2024 — 16 Oct 2024 20.7% 37%
India Internet & ECommerce (50 Day Low) 13 Mar 2024 — 11 Sep 2024 20.2% 44.6%
India Small Cap (50 Day Low) 13 Mar 2024 — 17 Jun 2024 20.2% 101.3%
Global Pet Care (50 Day Low) 14 Mar 2024 — 13 Sep 2024 20.1% 44.1%
Neuroscience (50 Day Low) 18 Mar 2024 — 18 Oct 2024 10.0% 17.7%
Gold Miners (Mega Dump Lite) 18 Mar 2024 — 15 May 2024 20.3% 220.6%
India Small Cap (Mega Dump Lite) 18 Mar 2024 — 03 Jul 2024 20.9% 91%
Silver Miners (Mega Dump Lite) 18 Mar 2024 — 09 Apr 2024 21.5% >300%
India Small Cap (Rate of Change) 19 Mar 2024 — 01 Jul 2024 20.9% 94.6%
Web 3.0 Tech (Mega Dump Lite) 20 Mar 2024 — 11 Nov 2024 23.5% 38.6%
US Biotech (Mega Dump Lite) 21 Mar 2024 — 08 Nov 2024 8.0% 12.9%
Bitcoin (Mega Dump Lite) 25 Mar 2024 — 11 Nov 2024 22.1% 37.1%
US Sea & Air Cargo (50 Day Low) 25 Mar 2024 — 28 May 2024 21.7% 207.2%
Solar Energy (Mega Dump Lite) 26 Mar 2024 — 28 May 2024 10.7% 80.6%
Junior Gold Miners (Mega Dump Lite) 26 Mar 2024 — 16 May 2024 20.1% 270.3%
Global Coal (Mega Dump Lite) 26 Mar 2024 — 21 May 2024 10.4% 90.6%
US Natural Gas (50 Day Low) 27 Mar 2024 — 15 May 2024 20.5% 299.9%
US Natural Gas (52 Week Low) 27 Mar 2024 — 15 May 2024 20.5% 299.9%
US Natural Gas (26 Week Low) 27 Mar 2024 — 15 May 2024 20.5% 299.9%
Thailand (52 Week Low) 28 Mar 2024 — 05 Sep 2024 10.3% 24.9%
Thailand (26 Week Low) 28 Mar 2024 — 05 Sep 2024 10.3% 24.9%
Thailand (50 Day Low) 28 Mar 2024 — 05 Sep 2024 10.3% 24.9%
US Tail Risk (52 Week Low) 01 Apr 2024 — 05 Aug 2024 10.2% 32.5%
US Tail Risk (26 Week Low) 01 Apr 2024 — 05 Aug 2024 10.2% 32.5%
US Tail Risk (50 Day Low) 01 Apr 2024 — 05 Aug 2024 10.2% 32.5%
10-20 Year Treasury Bonds (50 Day Low) 02 Apr 2024 — 06 Sep 2024 7.5% 18.3%
Hong Kong (Mega Dump Lite) 02 Apr 2024 — 02 Oct 2024 26.1% 58.9%
Telecommunications (50 Day Low) 03 Apr 2024 — 16 Oct 2024 20.3% 41.2%
Indonesia (50 Day Low) 12 Apr 2024 — 19 Sep 2024 8.1% 19.5%
US Real Estate (50 Day Low) 12 Apr 2024 — 13 Sep 2024 21.0% 57.1%
Greece (50 Day Low) 12 Apr 2024 — 12 Mar 2025 20.0% 22.2%
Hong Kong (50 Day Low) 12 Apr 2024 — 27 Sep 2024 22.7% 56%
Hong Kong (52 Week Low) 12 Apr 2024 — 27 Sep 2024 22.7% 56%
Hong Kong (26 Week Low) 12 Apr 2024 — 27 Sep 2024 22.7% 56%
Philippines (50 Day Low) 12 Apr 2024 — 17 Sep 2024 10.0% 24.6%
Crypto Industry (Mega Dump Lite) 12 Apr 2024 — 12 Jun 2024 21.6% 222.2%
US Healthcare (50 Day Low) 12 Apr 2024 — 20 Aug 2024 10.5% 32.5%
Solar Energy (52 Week Low) 15 Apr 2024 — 23 May 2024 11.5% 184.2%
Solar Energy (26 Week Low) 15 Apr 2024 — 23 May 2024 11.5% 184.2%
Solar Energy (50 Day Low) 15 Apr 2024 — 23 May 2024 11.5% 184.2%
Work from Home (50 Day Low) 15 Apr 2024 — 25 Nov 2024 20.4% 35.5%
US Biotech (50 Day Low) 15 Apr 2024 — 11 Jul 2024 11.6% 58.5%
US Pharmaceuticals (50 Day Low) 15 Apr 2024 — 19 Aug 2024 10.2% 32.4%
Kuwait (50 Day Low) 15 Apr 2024 — 20 Feb 2025 10.1% 11.9%
US Office REIT (50 Day Low) 15 Apr 2024 — 23 Aug 2024 22.4% 76.2%
3D Printing (50 Day Low) 15 Apr 2024 — 05 Feb 2025 8.2% 10.3%
Ark Innovation (50 Day Low) 15 Apr 2024 — 11 Nov 2024 24.9% 47.5%
Global Pet Care (50 Day Low) 16 Apr 2024 — 16 Aug 2024 20.1% 72.9%
Global Dividend Dogs (50 Day Low) 16 Apr 2024 — 24 Sep 2024 10.8% 26.1%
Sugar (52 Week Low) 16 Apr 2024 — 20 Sep 2024 10.2% 25.3%
Sugar (26 Week Low) 16 Apr 2024 — 20 Sep 2024 10.2% 25.3%
Space Exploration (50 Day Low) 16 Apr 2024 — 06 Nov 2024 22.2% 43.4%
US Medical Devices (50 Day Low) 16 Apr 2024 — 17 Jan 2025 11.3% 15.3%
Hedge Fund Holdings (50 Day Low) 16 Apr 2024 — 17 Oct 2024 20.0% 43.6%
Switzerland (50 Day Low) 16 Apr 2024 — 04 Jun 2024 10.2% 106.1%
Belgium (50 Day Low) 16 Apr 2024 — 15 May 2024 10.6% 255.8%
South Korea (50 Day Low) 16 Apr 2024 — 05 Jul 2024 12.4% 70.7%
US Consumer Discretionary (50 Day Low) 16 Apr 2024 — 06 Nov 2024 20.4% 39.5%
Israel (50 Day Low) 17 Apr 2024 — 07 Nov 2024 20.3% 39.4%
Tactical Advanced (50 Day Low) 18 Apr 2024 — 13 Jun 2024 20.5% 237.3%
Neuroscience (50 Day Low) 18 Apr 2024 — 06 Nov 2024 21.8% 43.1%
Russell 2000 (50 Day Low) 18 Apr 2024 — 06 Nov 2024 22.6% 44.7%
Morningstar Wide Moat (50 Day Low) 18 Apr 2024 — 19 Aug 2024 10.1% 33.1%
US Transportation (50 Day Low) 18 Apr 2024 — 06 Nov 2024 11.3% 21.5%
US Technology (50 Day Low) 18 Apr 2024 — 04 Dec 2024 21.6% 36.6%
India Small Cap (Mega Dump Lite) 18 Apr 2024 — 14 Jun 2024 10.4% 88.3%
Chile (Mega Dump Lite) 19 Apr 2024 — 15 May 2024 10.2% 290%
Crypto Industry (Mega Dump) 19 Apr 2024 — 05 Jun 2024 24.6% >300%
South Korea (Mega Dump Lite) 19 Apr 2024 — 05 Jul 2024 11.9% 70.3%
US Insurance Companies (Mega Dump Lite) 19 Apr 2024 — 17 Oct 2024 20.1% 44.8%
US Office REIT (Mega Dump Lite) 19 Apr 2024 — 23 Aug 2024 22.0% 78%
Global Sin Stocks (50 Day Low) 19 Apr 2024 — 07 Nov 2024 20.0% 39.3%
Asia (Developed) (50 Day Low) 19 Apr 2024 — 26 Sep 2024 11.0% 26.9%
US Regional Banks (Mega Dump Lite) 19 Apr 2024 — 26 Jul 2024 20.1% 97.9%
Poland (Mega Dump Lite) 19 Apr 2024 — 14 Mar 2025 21.7% 24.4%
Sugar (Mega Dump Lite) 19 Apr 2024 — 23 Sep 2024 10.3% 25.7%
US Insurance Companies (Rate of Change) 19 Apr 2024 — 17 Oct 2024 20.1% 44.8%
Taiwan (50 Day Low) 22 Apr 2024 — 20 Jun 2024 20.7% 220.6%
Russell 2000 (Mega Dump Lite) 22 Apr 2024 — 06 Nov 2024 21.6% 43.8%
Global Sin Stocks (Mega Dump Lite) 22 Apr 2024 — 11 Nov 2024 20.4% 39.8%
Web 3.0 Tech (Mega Dump Lite) 22 Apr 2024 — 06 Nov 2024 24.6% 50.3%
3D Printing (Mega Dump Lite) 22 Apr 2024 — 06 Feb 2025 10.4% 13.4%
Monopolies (50 Day Low) 22 Apr 2024 — 11 Jul 2024 10.2% 55.5%
US Real Estate (Mega Dump Lite) 22 Apr 2024 — 26 Aug 2024 20.4% 71.1%
Israel (Mega Dump Lite) 22 Apr 2024 — 12 Nov 2024 20.5% 39.9%
Philippines (Mega Dump Lite) 23 Apr 2024 — 26 Aug 2024 10.4% 33.4%
Neuroscience (Mega Dump Lite) 23 Apr 2024 — 06 Nov 2024 21.6% 43.8%
US Home Construction (Mega Dump Lite) 23 Apr 2024 — 18 Sep 2024 20.1% 57.1%
Colombia (Mega Dump Lite) 23 Apr 2024 — 21 Feb 2025 10.5% 12.8%
Trending & Meme Stonks (Mega Dump Lite) 23 Apr 2024 — 11 Nov 2024 22.9% 45.4%
Tactical Advanced (Mega Dump Lite) 23 Apr 2024 — 13 Jun 2024 20.2% 272.4%
Mobile Payments (Mega Dump Lite) 23 Apr 2024 — 12 Nov 2024 20.6% 40.4%
Indonesia (Mega Dump Lite) 23 Apr 2024 — 19 Sep 2024 10.7% 28.4%
US Biotech (Mega Dump Lite) 23 Apr 2024 — 26 Jul 2024 20.4% 105.5%
Ark Innovation (Mega Dump Lite) 23 Apr 2024 — 07 Nov 2024 21.1% 42.5%
Philippines (Rate of Change) 23 Apr 2024 — 26 Aug 2024 10.4% 33.4%
Taiwan (Mega Dump Lite) 24 Apr 2024 — 08 Jul 2024 20.9% 151.7%
Bitcoin (Mega Dump Lite) 25 Apr 2024 — 11 Nov 2024 32.0% 66.3%
Japan (50 Day Low) 25 Apr 2024 — 26 Sep 2024 10.0% 25.4%
Rare Earth Metals (Mega Dump Lite) 26 Apr 2024 — 14 May 2024 10.8% >300%
Solar Energy (Mega Dump Lite) 26 Apr 2024 — 31 May 2024 20.3% >300%
Global Coal (Mega Dump Lite) 26 Apr 2024 — 03 Jul 2024 9.1% 59.7%
Platinum (Mega Dump Lite) 26 Apr 2024 — 14 May 2024 12.3% >300%
Lithium & Battery Tech (Mega Dump Lite) 26 Apr 2024 — 07 Oct 2024 12.9% 31%
Dry Bulk Shipping (50 Day Low) 29 Apr 2024 — 07 May 2024 14.8% >300%
Web 3.0 Tech (50 Day Low) 01 May 2024 — 28 Oct 2024 20.2% 45.4%
Silver (Mega Dump Lite) 03 May 2024 — 21 May 2024 20.5% >300%
Agriculture (Mega Dump Lite) 07 May 2024 — 27 Nov 2024 10.4% 19.5%
Global Hotels (50 Day Low) 08 May 2024 — 25 Nov 2024 20.2% 40%
Oil (Mega Dump Lite) 09 May 2024 — 15 Jan 2025 9.2% 13.7%
US Tail Risk (50 Day Low) 10 May 2024 — 05 Aug 2024 13.3% 68.7%
US Tail Risk (52 Week Low) 10 May 2024 — 05 Aug 2024 13.3% 68.7%
US Tail Risk (26 Week Low) 10 May 2024 — 05 Aug 2024 13.3% 68.7%
Sugar (50 Day Low) 14 May 2024 — 19 Sep 2024 11.6% 36.7%
Crypto Industry (Mega Dump Lite) 14 May 2024 — 05 Jun 2024 22.5% >300%
Sugar (Mega Dump Lite) 21 May 2024 — 19 Sep 2024 12.4% 42.3%
US Transportation (50 Day Low) 23 May 2024 — 14 Oct 2024 10.8% 29.7%
Web 3.0 Tech (Mega Dump Lite) 24 May 2024 — 06 Nov 2024 22.8% 57.4%
3D Printing (50 Day Low) 24 May 2024 — 05 Feb 2025 12.1% 17.7%
Tactical Advanced (Mega Dump Lite) 28 May 2024 — 04 Dec 2024 21.8% 46.3%
Indonesia (Mega Dump Lite) 28 May 2024 — 17 Sep 2024 10.6% 39%
Ark Innovation (Mega Dump Lite) 28 May 2024 — 08 Nov 2024 20.4% 51.6%
US Biotech (Mega Dump Lite) 28 May 2024 — 12 Jul 2024 10.0% 117.1%
Neuroscience (Mega Dump Lite) 28 May 2024 — 06 Nov 2024 20.2% 51.7%
Colombia (Mega Dump Lite) 28 May 2024 — 14 May 2025 8.8% 9.2%
Bitcoin (Mega Dump Lite) 29 May 2024 — 11 Nov 2024 24.9% 63.5%
US Home Construction (50 Day Low) 29 May 2024 — 26 Aug 2024 20.2% 112.9%
Argentina (Mega Dump Lite) 29 May 2024 — 25 Oct 2024 21.2% 60.3%
US Dividend Aristocrats (50 Day Low) 29 May 2024 — 16 Sep 2024 10.1% 37.7%
3D Printing (26 Week Low) 29 May 2024 — 04 Feb 2025 10.3% 15.5%
Indonesia (50 Day Low) 29 May 2024 — 26 Aug 2024 10.2% 48.9%
Indonesia (52 Week Low) 29 May 2024 — 26 Aug 2024 10.2% 48.9%
Indonesia (26 Week Low) 29 May 2024 — 26 Aug 2024 10.2% 48.9%
US Office REIT (50 Day Low) 29 May 2024 — 29 Jul 2024 20.5% 206%
Mobile Payments (50 Day Low) 29 May 2024 — 07 Nov 2024 20.6% 52.8%
Philippines (26 Week Low) 29 May 2024 — 24 Sep 2024 20.8% 79.3%
Philippines (50 Day Low) 29 May 2024 — 24 Sep 2024 20.8% 79.3%
Saudi Arabia (50 Day Low) 30 May 2024 — 24 Sep 2024 7.7% 26%
US Office REIT (Mega Dump Lite) 30 May 2024 — 23 Aug 2024 21.6% 131.8%
US Home Construction (Mega Dump Lite) 31 May 2024 — 19 Sep 2024 22.0% 92.2%
Oil (50 Day Low) 03 Jun 2024 — 01 Jul 2024 11.0% 288.4%
China Internet (Mega Dump Lite) 03 Jun 2024 — 02 Oct 2024 31.0% 125.9%
China Large Cap (Mega Dump Lite) 04 Jun 2024 — 01 Oct 2024 20.6% 77.6%
Oil Services (50 Day Low) 04 Jun 2024 — 16 Jul 2024 10.2% 132.2%
India Internet & ECommerce (50 Day Low) 04 Jun 2024 — 13 Sep 2024 20.0% 93.3%
Global Steel Producers (50 Day Low) 05 Jun 2024 — 07 Nov 2024 7.6% 18.9%
China Consumer Discretionary (Mega Dump Lite) 05 Jun 2024 — 01 Oct 2024 20.8% 79.6%
Brazil (52 Week Low) 10 Jun 2024 — 16 Aug 2024 8.1% 52.7%
Global Steel Producers (26 Week Low) 10 Jun 2024 — 07 Nov 2024 9.4% 24.7%
Thailand (50 Day Low) 10 Jun 2024 — 19 Sep 2024 21.6% 102.5%
Thailand (52 Week Low) 10 Jun 2024 — 19 Sep 2024 21.6% 102.5%
Thailand (26 Week Low) 10 Jun 2024 — 19 Sep 2024 21.6% 102.5%
Agriculture (Mega Dump Lite) 10 Jun 2024 — 16 Dec 2024 11.1% 22.6%
Oil (Mega Dump Lite) 11 Jun 2024 — 15 Jan 2025 10.5% 18.2%
France (50 Day Low) 11 Jun 2024 — 19 May 2025 8.1% 8.7%
US Regional Banks (50 Day Low) 11 Jun 2024 — 23 Jul 2024 20.2% >300%
Kuwait (50 Day Low) 11 Jun 2024 — 09 Jun 2025 22.1% 22.3%
US Small Cap Cash Cows (26 Week Low) 11 Jun 2024 — 31 Jul 2024 8.5% 81.9%
Gold Miners (Mega Dump Lite) 12 Jun 2024 — 25 Sep 2024 20.6% 91.8%
Silver Miners (Mega Dump Lite) 12 Jun 2024 — 21 Oct 2024 24.8% 85.5%
Silver (Mega Dump Lite) 12 Jun 2024 — 06 Jun 2025 20.3% 20.7%
