ETF Swing Trading Results

2025 Backtest Results - Win/Loss Data by Strategy

Win/loss data from the ETF Sector Data backtester. The backtester uses real ETF pricing data. Here's more information about each of these entry strategies.

trending_up 2025 ETF Swing Trade Results square: win square: breakeven square: loss
Strategy Win/Loss
52 Week Lows
50 Day Lows
Williams %R
Rate of Change
Super Oversold
Mega Dump

2025 Backtest Results - Selected Winning Trades

For a more comprehensive analysis of backtest results visit BTFDBot.

money_bag   ETF Winning Swing Trades Results for 2025
ETF / Buy Signal Buy/Sell Dates Profit CAGR
Global Coal (Mega Dump Lite) 02 Jan 2025 — 03 Oct 2025 10.7% 14.6%
Sugar (Mega Dump Lite) 02 Jan 2025 — 20 Feb 2025 7.9% 76.3%
Chile (50 Day Low) 02 Jan 2025 — 14 Mar 2025 20.5% 161.3%
Taiwan (50 Day Low) 02 Jan 2025 — 10 Sep 2025 21.6% 32.8%
Global Sin Stocks (Rate of Change) 02 Jan 2025 — 18 Feb 2025 10.1% 111.6%
Global Sin Stocks (50 Day Low) 02 Jan 2025 — 18 Feb 2025 10.1% 111.6%
Junior Gold Miners (Mega Dump Lite) 02 Jan 2025 — 13 Mar 2025 21.7% 178.4%
Latin America (Mega Dump Lite) 02 Jan 2025 — 08 May 2025 20.0% 69.6%
South Africa (Mega Dump Lite) 03 Jan 2025 — 21 May 2025 21.0% 65.7%
Mexico (Mega Dump Lite) 03 Jan 2025 — 24 Apr 2025 20.6% 85.1%
South Africa (Rate of Change) 03 Jan 2025 — 21 May 2025 21.0% 65.7%
France (52 Week Low) 03 Jan 2025 — 19 May 2025 20.2% 63.8%
Ark Innovation (Mega Dump Lite) 03 Jan 2025 — 26 Jun 2025 20.1% 47%
Crypto Industry (Mega Dump) 03 Jan 2025 — 18 Jul 2025 21.1% 42.9%
Global Steel Producers (Mega Dump Lite) 06 Jan 2025 — 10 Jul 2025 20.8% 45.2%
US Home Construction (Mega Dump Lite) 06 Jan 2025 — 05 Sep 2025 12.5% 19.4%
Vietnam (52 Week Low) 07 Jan 2025 — 07 Jul 2025 20.5% 45.6%
Vietnam (26 Week Low) 07 Jan 2025 — 07 Jul 2025 20.5% 45.6%
Vietnam (50 Day Low) 07 Jan 2025 — 07 Jul 2025 20.5% 45.6%
Dry Bulk Shipping (Mega Dump Lite) 07 Jan 2025 — 12 Mar 2025 25.5% 264.6%
Dry Bulk Shipping (Mega Dump) 07 Jan 2025 — 12 Mar 2025 25.5% 264.6%
Brazil (Mega Dump Lite) 07 Jan 2025 — 13 May 2025 21.1% 74.3%
US Sea & Air Cargo (Mega Dump Lite) 07 Jan 2025 — 13 Jun 2025 11.5% 28.7%
Dry Bulk Shipping (52 Week Low) 07 Jan 2025 — 12 Mar 2025 25.5% 264.6%
Dry Bulk Shipping (26 Week Low) 07 Jan 2025 — 12 Mar 2025 25.5% 264.6%
Dry Bulk Shipping (50 Day Low) 07 Jan 2025 — 12 Mar 2025 25.5% 264.6%
China Large Cap (50 Day Low) 08 Jan 2025 — 18 Feb 2025 20.4% >300%
10-20 Year Treasury Bonds (52 Week Low) 08 Jan 2025 — 04 Apr 2025 8.0% 38.7%
US Sea & Air Cargo (50 Day Low) 08 Jan 2025 — 19 May 2025 10.2% 30.9%
US Mid-Caps (50 Day Low) 10 Jan 2025 — 06 Jan 2026 10.0% 10.2%
India Internet & ECommerce (50 Day Low) 10 Jan 2025 — 27 Jun 2025 7.7% 17.6%
Russell 2000 (50 Day Low) 10 Jan 2025 — 18 Sep 2025 11.6% 17.3%
US Real Estate (26 Week Low) 10 Jan 2025 — 20 Feb 2025 7.6% 91.6%
US Insurance Companies (50 Day Low) 10 Jan 2025 — 03 Mar 2025 10.4% 100.6%
US Consumer Staples (26 Week Low) 10 Jan 2025 — 25 Feb 2025 8.5% 91.3%
Ireland (52 Week Low) 10 Jan 2025 — 22 Aug 2025 20.2% 34.9%
US Home Construction (26 Week Low) 10 Jan 2025 — 25 Aug 2025 10.6% 17.5%
United Kingdom Small Cap (52 Week Low) 13 Jan 2025 — 15 May 2025 20.2% 73.3%
Netherlands (26 Week Low) 13 Jan 2025 — 27 May 2025 20.5% 66.2%
Netherlands (50 Day Low) 13 Jan 2025 — 27 May 2025 20.5% 66.2%
USA (50 Day Low) 13 Jan 2025 — 27 Oct 2025 10.2% 13.2%
Belgium (52 Week Low) 13 Jan 2025 — 05 May 2025 20.2% 82%
World (50 Day Low) 13 Jan 2025 — 24 Oct 2025 20.0% 26.4%
India Internet & ECommerce (26 Week Low) 13 Jan 2025 — 06 Jun 2025 10.2% 27.8%
Silver Miners (Mega Dump Lite) 13 Jan 2025 — 13 Mar 2025 21.4% 231.2%
Philippines (26 Week Low) 14 Jan 2025 — 01 May 2025 10.4% 40%
Sugar (50 Day Low) 14 Jan 2025 — 20 Feb 2025 12.1% 209.9%
Tactical Advanced (Mega Dump Lite) 15 Jan 2025 — 28 Oct 2025 10.8% 14%
Space Exploration (Mega Dump Lite) 15 Jan 2025 — 30 Jun 2025 21.2% 52.6%
India Internet & ECommerce (Rate of Change) 15 Jan 2025 — 06 Jun 2025 8.7% 23.9%
India Internet & ECommerce (Mega Dump Lite) 16 Jan 2025 — 06 Jun 2025 8.1% 22.4%
Solar Energy (Mega Dump Lite) 17 Jan 2025 — 26 Aug 2025 20.3% 35.7%
US Sea & Air Cargo (26 Week Low) 17 Jan 2025 — 15 Sep 2025 20.0% 31.8%
Hong Kong (Mega Dump Lite) 21 Jan 2025 — 10 Jun 2025 20.6% 63%
KPOP Music (Mega Dump Lite) 21 Jan 2025 — 11 Feb 2025 12.4% >300%
China Large Cap (Mega Dump Lite) 21 Jan 2025 — 06 Mar 2025 20.5% >300%
Sugar (52 Week Low) 21 Jan 2025 — 14 Feb 2025 12.6% >300%
Sugar (26 Week Low) 21 Jan 2025 — 14 Feb 2025 12.6% >300%
US Tail Risk (52 Week Low) 21 Jan 2025 — 04 Apr 2025 21.3% 162.4%
US Tail Risk (26 Week Low) 21 Jan 2025 — 04 Apr 2025 21.3% 162.4%
US Tail Risk (50 Day Low) 21 Jan 2025 — 04 Apr 2025 21.3% 162.4%
India Small Cap (50 Day Low) 22 Jan 2025 — 16 Jul 2025 10.3% 22.7%
India Small Cap (26 Week Low) 22 Jan 2025 — 16 Jul 2025 10.3% 22.7%
South Korea (Mega Dump Lite) 22 Jan 2025 — 12 Jun 2025 20.3% 61.2%
Global Copper Miners (Mega Dump Lite) 22 Jan 2025 — 25 Aug 2025 21.6% 39.3%
US Sea & Air Cargo (52 Week Low) 22 Jan 2025 — 25 Jul 2025 20.0% 43.6%
Gold Miners (Mega Dump Lite) 22 Jan 2025 — 27 Mar 2025 20.5% 189%
China Internet (Mega Dump Lite) 24 Jan 2025 — 21 Feb 2025 21.2% >300%
China Consumer Discretionary (Mega Dump Lite) 24 Jan 2025 — 14 Mar 2025 20.1% 290.4%
Lithium & Battery Tech (Mega Dump Lite) 27 Jan 2025 — 05 Sep 2025 22.6% 39.9%
Spain (Mega Dump Lite) 27 Jan 2025 — 21 Apr 2025 20.1% 121.8%
Peru (Mega Dump Lite) 27 Jan 2025 — 05 Jun 2025 21.7% 74.1%
US Regional Banks (Mega Dump Lite) 27 Jan 2025 — 07 Jan 2026 7.5% 8%
Rare Earth Metals (Mega Dump Lite) 27 Jan 2025 — 18 Jul 2025 22.8% 54.7%
Uranium & Nuclear (Mega Dump Lite) 27 Jan 2025 — 12 Jun 2025 20.6% 65.4%
Australia (Mega Dump Lite) 27 Jan 2025 — 15 Sep 2025 11.0% 17.9%
US Biotech (Mega Dump Lite) 27 Jan 2025 — 27 Oct 2025 20.0% 27.6%
Philippines (50 Day Low) 27 Jan 2025 — 30 Apr 2025 11.5% 53.1%
US Basic Materials (Mega Dump Lite) 27 Jan 2025 — 21 Jan 2026 10.3% 10.4%
Russell 2000 (Mega Dump Lite) 27 Jan 2025 — 15 Oct 2025 10.5% 14.9%
US Energy (Mega Dump Lite) 27 Jan 2025 — 22 Jan 2026 7.6% 7.7%
Web 3.0 Tech (Mega Dump Lite) 27 Jan 2025 — 16 Jul 2025 22.9% 55.6%
United Kingdom Small Cap (Mega Dump Lite) 27 Jan 2025 — 24 Oct 2025 20.1% 28.1%
Thailand (Mega Dump Lite) 27 Jan 2025 — 21 Jan 2026 7.8% 7.9%
Norway (Mega Dump Lite) 27 Jan 2025 — 10 Jun 2025 20.4% 65.7%
Poland (Mega Dump Lite) 27 Jan 2025 — 14 Mar 2025 21.2% >300%
US Reshoring (Mega Dump Lite) 27 Jan 2025 — 06 Jan 2026 20.1% 21.5%
Silver (Mega Dump Lite) 27 Jan 2025 — 09 Jun 2025 21.0% 68.6%
Bitcoin (Mega Dump Lite) 28 Jan 2025 — 06 Oct 2025 22.8% 34.8%
Crypto Industry (Mega Dump Lite) 28 Jan 2025 — 14 Jul 2025 20.3% 49.7%
Denmark (Mega Dump Lite) 28 Jan 2025 — 05 Jun 2025 10.0% 31.4%
Oil Services (Mega Dump Lite) 28 Jan 2025 — 22 Jan 2026 20.6% 20.9%
Global Coal (50 Day Low) 28 Jan 2025 — 13 Oct 2025 20.8% 30.7%
Global Natural Resources (Mega Dump Lite) 28 Jan 2025 — 12 Dec 2025 20.5% 23.9%
Global Sin Stocks (Mega Dump Lite) 28 Jan 2025 — 17 Jul 2025 11.0% 25.1%
Global Water (Mega Dump Lite) 28 Jan 2025 — 24 Oct 2025 20.2% 28.3%
Oil Refiners (Mega Dump Lite) 28 Jan 2025 — 22 Aug 2025 20.9% 40%
US Metals & Mining (Mega Dump Lite) 28 Jan 2025 — 10 Jul 2025 21.4% 54.3%
Lithium & Battery Tech (50 Day Low) 03 Feb 2025 — 29 Aug 2025 20.3% 38.5%
Thailand (50 Day Low) 03 Feb 2025 — 21 Jan 2026 11.7% 12.1%
Global Copper Miners (26 Week Low) 03 Feb 2025 — 02 Jul 2025 22.3% 63.9%
Global Copper Miners (50 Day Low) 03 Feb 2025 — 02 Jul 2025 22.3% 63.9%
Global Coal (Mega Dump Lite) 04 Feb 2025 — 13 Oct 2025 20.7% 31.4%
South Africa (Mega Dump Lite) 04 Feb 2025 — 04 Jun 2025 20.3% 75.5%
Latin America (Mega Dump Lite) 04 Feb 2025 — 12 Sep 2025 20.5% 36.3%
India Small Cap (Mega Dump Lite) 04 Feb 2025 — 09 Jun 2025 10.0% 32.1%
Mexico (Mega Dump Lite) 04 Feb 2025 — 20 May 2025 21.1% 94.5%
Junior Gold Miners (Mega Dump Lite) 04 Feb 2025 — 11 Apr 2025 21.8% 197.5%
Indonesia (50 Day Low) 06 Feb 2025 — 22 May 2025 7.6% 29.1%
Indonesia (52 Week Low) 06 Feb 2025 — 22 May 2025 7.6% 29.1%
Indonesia (26 Week Low) 06 Feb 2025 — 22 May 2025 7.6% 29.1%
Global Coal (52 Week Low) 07 Feb 2025 — 09 Oct 2025 20.9% 32.8%
Global Coal (26 Week Low) 07 Feb 2025 — 09 Oct 2025 20.9% 32.8%
Global Steel Producers (Mega Dump Lite) 07 Feb 2025 — 06 Oct 2025 20.2% 32.2%
US Home Construction (Mega Dump Lite) 07 Feb 2025 — 05 Sep 2025 11.6% 21%
Dry Bulk Shipping (Mega Dump Lite) 10 Feb 2025 — 12 Mar 2025 23.1% >300%
US Sea & Air Cargo (Mega Dump Lite) 10 Feb 2025 — 04 Dec 2025 20.6% 25.8%
India (52 Week Low) 12 Feb 2025 — 06 Jun 2025 10.3% 36.8%
India (26 Week Low) 12 Feb 2025 — 06 Jun 2025 10.3% 36.8%
India (50 Day Low) 12 Feb 2025 — 06 Jun 2025 10.3% 36.8%
India Small Cap (52 Week Low) 12 Feb 2025 — 15 May 2025 10.1% 46.3%
India Internet & ECommerce (50 Day Low) 12 Feb 2025 — 05 May 2025 11.2% 60.5%
Morningstar Wide Moat (50 Day Low) 12 Feb 2025 — 02 Oct 2025 10.0% 16.2%
India Internet & ECommerce (26 Week Low) 18 Feb 2025 — 05 May 2025 11.3% 66.9%
India Internet & ECommerce (Mega Dump Lite) 19 Feb 2025 — 15 May 2025 10.7% 55%
US Home Construction (26 Week Low) 19 Feb 2025 — 15 Aug 2025 10.3% 22.5%
US Home Construction (50 Day Low) 19 Feb 2025 — 15 Aug 2025 10.3% 22.5%
Indonesia (Mega Dump Lite) 19 Feb 2025 — 06 Jan 2026 7.6% 8.7%
Solar Energy (Mega Dump Lite) 19 Feb 2025 — 05 Sep 2025 22.8% 45.9%
Global Pet Care (26 Week Low) 21 Feb 2025 — 20 May 2025 10.9% 53.6%
Global Pet Care (50 Day Low) 21 Feb 2025 — 20 May 2025 10.9% 53.6%
Global Hotels (50 Day Low) 24 Feb 2025 — 27 Aug 2025 8.4% 17.4%
Crypto Industry (50 Day Low) 24 Feb 2025 — 02 Jul 2025 23.2% 81.5%
US Consumer Discretionary (50 Day Low) 24 Feb 2025 — 15 Sep 2025 10.6% 19.8%
Uranium & Nuclear (50 Day Low) 25 Feb 2025 — 27 May 2025 22.4% 124.9%
Bitcoin (50 Day Low) 25 Feb 2025 — 21 May 2025 21.4% 130.4%
US Reshoring (50 Day Low) 25 Feb 2025 — 24 Oct 2025 21.8% 34.8%
Thailand (26 Week Low) 25 Feb 2025 — 06 Feb 2026 21.1% 22.4%
Space Exploration (50 Day Low) 25 Feb 2025 — 26 Jun 2025 21.5% 80.1%
Neuroscience (50 Day Low) 25 Feb 2025 — 27 Oct 2025 20.3% 31.9%
Russell 2000 (50 Day Low) 26 Feb 2025 — 09 Jan 2026 20.4% 23.8%
US Mid-Caps (50 Day Low) 27 Feb 2025 — 06 Jan 2026 10.6% 12.5%
Ark Innovation (50 Day Low) 27 Feb 2025 — 20 Jun 2025 21.5% 87.7%
India Small Cap (26 Week Low) 27 Feb 2025 — 09 Jun 2025 21.3% 99.5%
India Small Cap (50 Day Low) 27 Feb 2025 — 09 Jun 2025 21.3% 99.5%
Trending & Meme Stonks (50 Day Low) 27 Feb 2025 — 25 Jun 2025 20.0% 75.9%
Web 3.0 Tech (50 Day Low) 27 Feb 2025 — 25 Jun 2025 20.1% 76%
US Biotech (26 Week Low) 27 Feb 2025 — 09 Oct 2025 21.1% 36.6%
US Biotech (50 Day Low) 27 Feb 2025 — 09 Oct 2025 21.1% 36.6%
Tactical Advanced (50 Day Low) 28 Feb 2025 — 24 Oct 2025 11.1% 17.5%
Oil and Gas (Mega Dump Lite) 28 Feb 2025 — 06 Feb 2026 11.3% 12.1%
Thailand (52 Week Low) 28 Feb 2025 — 27 Jan 2026 21.8% 24.1%
Solar Energy (52 Week Low) 28 Feb 2025 — 22 Jul 2025 20.8% 61.4%
Solar Energy (26 Week Low) 28 Feb 2025 — 22 Jul 2025 20.8% 61.4%
Solar Energy (50 Day Low) 28 Feb 2025 — 22 Jul 2025 20.8% 61.4%
US Technology (50 Day Low) 28 Feb 2025 — 13 Aug 2025 20.3% 50.3%
Global Hotels (Mega Dump Lite) 28 Feb 2025 — 28 Aug 2025 10.1% 21.5%
Uranium & Nuclear (Mega Dump Lite) 28 Feb 2025 — 23 May 2025 20.9% 128%
India Internet & ECommerce (52 Week Low) 03 Mar 2025 — 05 Jun 2025 20.2% 104.3%
Oil Services (Mega Dump Lite) 03 Mar 2025 — 05 Jan 2026 20.1% 24.3%
Bitcoin (Mega Dump Lite) 03 Mar 2025 — 21 May 2025 20.1% 132.8%
Barron's 400 (50 Day Low) 03 Mar 2025 — 22 Jan 2026 21.2% 24.1%
Crypto Industry (Mega Dump Lite) 03 Mar 2025 — 09 Jun 2025 22.3% 111.7%
Crypto Industry (Mega Dump) 03 Mar 2025 — 09 Jun 2025 22.3% 111.7%
Web 3.0 Tech (Mega Dump Lite) 03 Mar 2025 — 30 Jun 2025 20.1% 75.4%
US Republicans (50 Day Low) 04 Mar 2025 — 28 Oct 2025 20.3% 32.8%
US Home Construction (52 Week Low) 04 Mar 2025 — 05 Sep 2025 20.6% 44.8%
US Large Cap Cash Cows (50 Day Low) 04 Mar 2025 — 11 Dec 2025 10.6% 13.9%
Global Coal (50 Day Low) 04 Mar 2025 — 23 Jul 2025 21.4% 65%
Neuroscience (26 Week Low) 04 Mar 2025 — 16 Oct 2025 22.5% 38.8%
Argentina (50 Day Low) 04 Mar 2025 — 23 Jan 2026 20.4% 23.2%
US Regional Banks (50 Day Low) 04 Mar 2025 — 03 Feb 2026 21.7% 23.7%
Mobile Payments (50 Day Low) 04 Mar 2025 — 03 Jul 2025 8.3% 27.2%
Russell 2000 (26 Week Low) 04 Mar 2025 — 15 Oct 2025 21.4% 37%
Morningstar Wide Moat (26 Week Low) 04 Mar 2025 — 01 Oct 2025 10.5% 18.8%
Oil Services (52 Week Low) 04 Mar 2025 — 03 Dec 2025 20.9% 28.7%
Oil Services (26 Week Low) 04 Mar 2025 — 03 Dec 2025 20.9% 28.7%
Oil Services (50 Day Low) 04 Mar 2025 — 03 Dec 2025 20.9% 28.7%
US Metals & Mining (50 Day Low) 04 Mar 2025 — 30 Jun 2025 20.4% 77.7%
Oil and Gas (52 Week Low) 04 Mar 2025 — 11 Feb 2026 20.3% 21.6%
Oil and Gas (26 Week Low) 04 Mar 2025 — 11 Feb 2026 20.3% 21.6%
S&P 500 (50 Day Low) 04 Mar 2025 — 09 Jan 2026 20.2% 24%
Oil and Gas (50 Day Low) 04 Mar 2025 — 11 Feb 2026 20.3% 21.6%
US Democrats (50 Day Low) 04 Mar 2025 — 09 Oct 2025 20.4% 36.2%
Space Exploration (Mega Dump Lite) 05 Mar 2025 — 25 Jun 2025 20.4% 83.1%
Silver Miners (Mega Dump Lite) 05 Mar 2025 — 28 May 2025 20.0% 121%
Global Copper Miners (Mega Dump Lite) 05 Mar 2025 — 25 Aug 2025 21.4% 50.5%
Oil (50 Day Low) 05 Mar 2025 — 02 Mar 2026 22.4% 22.6%
Gasoline (50 Day Low) 05 Mar 2025 — 23 Feb 2026 20.1% 20.7%
China Internet (Mega Dump Lite) 05 Mar 2025 — 09 Sep 2025 10.5% 21.3%
Global Hotels (Rate of Change) 05 Mar 2025 — 26 Aug 2025 10.1% 22.4%
Brazil (Mega Dump Lite) 05 Mar 2025 — 28 Aug 2025 20.6% 47.4%
Argentina (Mega Dump Lite) 05 Mar 2025 — 26 Jan 2026 20.0% 22.6%
US Large Cap Cash Cows (26 Week Low) 06 Mar 2025 — 10 Dec 2025 10.4% 13.8%
US Office REIT (26 Week Low) 06 Mar 2025 — 16 Sep 2025 10.0% 19.7%
Hedge Fund Holdings (50 Day Low) 06 Mar 2025 — 11 Sep 2025 20.6% 43.6%
US Office REIT (50 Day Low) 06 Mar 2025 — 16 Sep 2025 10.0% 19.7%
US Leisure (50 Day Low) 06 Mar 2025 — 12 Sep 2025 20.7% 43.5%
Work from Home (50 Day Low) 06 Mar 2025 — 30 Jun 2025 10.1% 35.5%
US Metals & Mining (Mega Dump Lite) 07 Mar 2025 — 02 Jul 2025 22.9% 90.4%
Uranium & Nuclear (Rate of Change) 07 Mar 2025 — 23 May 2025 26.2% 201.7%
Global Restaurants (50 Day Low) 07 Mar 2025 — 24 Jun 2025 10.5% 39.7%
US Biotech (Mega Dump Lite) 07 Mar 2025 — 08 Oct 2025 20.5% 37.2%
Neuroscience (Mega Dump Lite) 07 Mar 2025 — 16 Oct 2025 20.4% 35.5%
Sugar (Mega Dump Lite) 07 Mar 2025 — 17 Mar 2025 7.8% >300%
3D Printing (Mega Dump Lite) 07 Mar 2025 — 18 Sep 2025 10.1% 19.8%
US Reshoring (Mega Dump Lite) 07 Mar 2025 — 25 Aug 2025 20.2% 48.2%
US Reshoring (Rate of Change) 07 Mar 2025 — 25 Aug 2025 20.2% 48.2%
Global Coal (Mega Dump Lite) 10 Mar 2025 — 23 Jul 2025 21.6% 69.8%
Thailand (50 Day Low) 10 Mar 2025 — 21 Jan 2026 21.7% 25.3%
US Financial Services (50 Day Low) 10 Mar 2025 — 11 Dec 2025 21.0% 28.7%
US Transportation (50 Day Low) 10 Mar 2025 — 05 Feb 2026 20.4% 22.7%
Malaysia (26 Week Low) 10 Mar 2025 — 12 Jan 2026 20.4% 24.6%
Malaysia (50 Day Low) 10 Mar 2025 — 12 Jan 2026 20.4% 24.6%
Securities Exchanges (50 Day Low) 10 Mar 2025 — 26 Jun 2025 20.8% 89.2%
USA (50 Day Low) 10 Mar 2025 — 06 Oct 2025 10.4% 18.8%
Australia (26 Week Low) 10 Mar 2025 — 29 Jan 2026 21.2% 24.1%
Australia (50 Day Low) 10 Mar 2025 — 29 Jan 2026 21.2% 24.1%
Canada (50 Day Low) 10 Mar 2025 — 26 Aug 2025 20.0% 48.3%
US Mid-Caps (26 Week Low) 10 Mar 2025 — 06 Feb 2026 20.8% 23.1%
US Metals & Mining (52 Week Low) 10 Mar 2025 — 09 Jun 2025 20.0% 107.9%
US Metals & Mining (26 Week Low) 10 Mar 2025 — 09 Jun 2025 20.0% 107.9%
Midstream Energy (50 Day Low) 10 Mar 2025 — 09 Feb 2026 10.2% 11.1%
India Small Cap (Mega Dump Lite) 10 Mar 2025 — 15 Jul 2025 20.0% 69%
Latin America (Mega Dump Lite) 10 Mar 2025 — 05 Sep 2025 21.3% 48.4%
Global Private Equity (50 Day Low) 10 Mar 2025 — 17 Jul 2025 10.5% 32.6%
Junior Gold Miners (Mega Dump Lite) 10 Mar 2025 — 11 Apr 2025 20.4% >300%
Gasoline (Mega Dump Lite) 11 Mar 2025 — 20 Feb 2026 20.3% 21.5%
US Home Construction (Mega Dump Lite) 11 Mar 2025 — 13 Aug 2025 10.8% 27.3%
World (50 Day Low) 11 Mar 2025 — 06 Oct 2025 20.2% 37.8%
US Industrials (50 Day Low) 11 Mar 2025 — 12 Dec 2025 20.2% 27.6%
Israel (50 Day Low) 11 Mar 2025 — 24 Jun 2025 20.9% 93.4%
US Regional Banks (26 Week Low) 11 Mar 2025 — 10 Dec 2025 21.2% 29.2%
Taiwan (50 Day Low) 11 Mar 2025 — 07 Aug 2025 21.0% 59.6%
Taiwan (26 Week Low) 11 Mar 2025 — 07 Aug 2025 21.0% 59.6%
US Transportation (26 Week Low) 11 Mar 2025 — 03 Feb 2026 21.0% 23.6%
3D Printing (50 Day Low) 11 Mar 2025 — 23 Jul 2025 11.4% 34.3%
US Reshoring (26 Week Low) 11 Mar 2025 — 23 Jul 2025 20.9% 67.7%
Israel (Mega Dump Lite) 12 Mar 2025 — 30 Jun 2025 21.3% 89.5%
US Technology (Rate of Change) 13 Mar 2025 — 27 Jun 2025 20.0% 87.4%
Russell 2000 (Rate of Change) 13 Mar 2025 — 18 Sep 2025 21.6% 45.9%
Mobile Payments (Rate of Change) 13 Mar 2025 — 14 May 2025 10.4% 78.7%
US Democrats (Rate of Change) 13 Mar 2025 — 12 Aug 2025 20.0% 55%
US Republicans (Rate of Change) 13 Mar 2025 — 18 Sep 2025 20.3% 43%
Tactical Advanced (Rate of Change) 13 Mar 2025 — 22 Sep 2025 20.0% 41.2%
Tactical Advanced (26 Week Low) 13 Mar 2025 — 22 Sep 2025 20.0% 41.2%
Ark Innovation (Rate of Change) 13 Mar 2025 — 04 Jun 2025 20.2% 124.6%
US Financial Services (Rate of Change) 13 Mar 2025 — 18 Sep 2025 20.4% 43.2%
Trending & Meme Stonks (Rate of Change) 13 Mar 2025 — 14 May 2025 21.4% 213.4%
Securities Exchanges (Rate of Change) 13 Mar 2025 — 25 Jun 2025 21.4% 97.7%
Global Restaurants (Rate of Change) 13 Mar 2025 — 03 Jul 2025 20.0% 81.3%
Australia (52 Week Low) 13 Mar 2025 — 26 Jan 2026 20.1% 23.3%
Canada (26 Week Low) 13 Mar 2025 — 06 Aug 2025 20.4% 59.2%
US Financial Services (Mega Dump Lite) 14 Mar 2025 — 11 Dec 2025 21.0% 29.2%
US Transportation (Rate of Change) 14 Mar 2025 — 07 Jan 2026 20.6% 25.7%
Tactical Advanced (Mega Dump Lite) 14 Mar 2025 — 02 Oct 2025 21.0% 41.1%
Tactical Advanced (Mega Dump) 14 Mar 2025 — 02 Oct 2025 21.0% 41.1%
Ark Innovation (Mega Dump) 14 Mar 2025 — 06 Jun 2025 22.2% 139%
Ark Innovation (Mega Dump Lite) 14 Mar 2025 — 06 Jun 2025 22.2% 139%
US Financials (Mega Dump Lite) 14 Mar 2025 — 24 Jul 2025 10.2% 30.7%
Global Sin Stocks (Mega Dump Lite) 14 Mar 2025 — 17 Jul 2025 12.0% 39.2%
Russell 2000 (Mega Dump Lite) 14 Mar 2025 — 18 Sep 2025 20.5% 43.6%
Securities Exchanges (Mega Dump Lite) 14 Mar 2025 — 26 Jun 2025 20.8% 93.9%
Barron's 400 (Mega Dump Lite) 14 Mar 2025 — 05 Dec 2025 20.1% 28.6%
US Republicans (Mega Dump Lite) 14 Mar 2025 — 02 Oct 2025 20.8% 40.8%
US Democrats (Mega Dump Lite) 14 Mar 2025 — 28 Aug 2025 20.5% 50.3%
Trending & Meme Stonks (Mega Dump Lite) 14 Mar 2025 — 03 Jun 2025 20.3% 129.9%
Trending & Meme Stonks (Mega Dump) 14 Mar 2025 — 03 Jun 2025 20.3% 129.9%
Hedge Fund Holdings (Mega Dump Lite) 14 Mar 2025 — 05 Sep 2025 21.3% 49.7%
Global Private Equity (Mega Dump Lite) 14 Mar 2025 — 17 Jul 2025 10.3% 33%
S&P 500 (Mega Dump Lite) 14 Mar 2025 — 06 Oct 2025 20.1% 38.4%
Oil (Mega Dump Lite) 14 Mar 2025 — 02 Mar 2026 21.3% 22%
US Regional Banks (Mega Dump Lite) 14 Mar 2025 — 10 Dec 2025 20.4% 28.4%
Dry Bulk Shipping (Mega Dump Lite) 14 Mar 2025 — 22 Aug 2025 21.0% 53.9%
US Technology (Mega Dump Lite) 14 Mar 2025 — 03 Jul 2025 20.7% 85.4%
US Leisure (Rate of Change) 14 Mar 2025 — 03 Jul 2025 20.4% 84.4%
Work from Home (Mega Dump Lite) 14 Mar 2025 — 19 Sep 2025 20.6% 43.6%
S&P 500 (Rate of Change) 14 Mar 2025 — 06 Oct 2025 20.1% 38.4%
US Leisure (Mega Dump Lite) 17 Mar 2025 — 18 Jul 2025 20.5% 73.7%
US Office REIT (Mega Dump Lite) 17 Mar 2025 — 11 Sep 2025 10.0% 21.6%
US Mid-Caps (Mega Dump Lite) 17 Mar 2025 — 06 Feb 2026 20.4% 23.2%
US Large Cap Cash Cows (Mega Dump Lite) 17 Mar 2025 — 05 Dec 2025 10.2% 14.5%
US Transportation (Mega Dump Lite) 17 Mar 2025 — 09 Jan 2026 20.3% 25.4%
Indonesia (50 Day Low) 18 Mar 2025 — 23 May 2025 20.8% 184.2%
Indonesia (52 Week Low) 18 Mar 2025 — 23 May 2025 20.8% 184.2%
Indonesia (26 Week Low) 18 Mar 2025 — 23 May 2025 20.8% 184.2%
US Medical Devices (Rate of Change) 18 Mar 2025 — 26 Nov 2025 8.0% 11.8%
Global Restaurants (Mega Dump Lite) 18 Mar 2025 — 04 Jun 2025 10.8% 61.3%
Global Luxuries (Mega Dump Lite) 18 Mar 2025 — 08 Oct 2025 10.6% 19.7%
US Medical Devices (Mega Dump Lite) 18 Mar 2025 — 26 Nov 2025 8.0% 11.8%
US Consumer Discretionary (Mega Dump Lite) 21 Mar 2025 — 05 Sep 2025 20.3% 49.5%
Indonesia (Mega Dump Lite) 25 Mar 2025 — 22 May 2025 20.3% 220.3%
Solar Energy (Mega Dump Lite) 25 Mar 2025 — 07 Jul 2025 20.2% 91%
India Internet & ECommerce (Mega Dump Lite) 25 Mar 2025 — 04 Jun 2025 10.3% 65.3%
Global Luxuries (50 Day Low) 26 Mar 2025 — 23 Jul 2025 10.5% 36%
US Technology (26 Week Low) 28 Mar 2025 — 26 Jun 2025 20.3% 111.8%
Crypto Industry (50 Day Low) 28 Mar 2025 — 12 May 2025 23.6% >300%
