Welcome to ETF Sector Data
Looking for the hottest Exchange Traded Fund sectors in January 2025? You're in the right place!
Here at ETF Sector Data you can browse 205 of the largest Exchange Traded Funds in a number of different sectors. The site is full of useful data for anyone interested in medium to longer term ETF sector rotation investment strategies.
Email comments, questions and suggestions to brett@brettb.com. Check the latest site updates here and my monthly investment summary reports here.
Weekly, monthly and annual ETF performance data is updated every Saturday.
"Be fearful when others are greedy and to be greedy only when others are fearful." — Warren Buffet
View More ] | Most Recent 52 Week Lows [|
---|---|
ETF | Date |
Ireland | 10 January 2025 |
US Sea & Air Cargo | 10 January 2025 |
Global Steel Producers | 10 January 2025 |
10-20 Year Treasury Bonds | 10 January 2025 |
Vietnam | 10 January 2025 |
Global Clean Energy | 10 January 2025 |
Global Nickel Miners | 10 January 2025 |
View More ] | Most Recent 52 Week Highs [|
---|---|
ETF | Date |
UAE | 10 January 2025 |
Space Exploration | 07 January 2025 |
Argentina | 07 January 2025 |
Israel | 07 January 2025 |
Argentina | 03 January 2025 |
Space Exploration | 03 January 2025 |
Space Exploration | 26 December 2024 |
Sector Winners - 2024 | ||
---|---|---|
Argentina | 66.52% | |
Gaming & ESports | 51.59% | |
Crypto Industry | 42.53% | |
Tactical Advanced | 42.21% | |
Trending & Meme Stonks | 38.67% |
Sector Losers - 2024 | ||
---|---|---|
Dry Bulk Shipping | -46.49 | |
Solar Energy | -35.21 | |
Brazil | -34.99 | |
Rare Earth Metals | -34.93 | |
KPOP Music | -34.67 |
Country ETFs - 2024 Performance
View More Regional ETF Data
View More ] | Most Recent 50 Day Lows [|
---|---|
ETF | Date |
BIC Countries | 10 January 2025 |
Dividend Growers | 10 January 2025 |
Global Water | 10 January 2025 |
China Consumer Discretionary | 10 January 2025 |
Global Coal | 10 January 2025 |
US Office REIT | 10 January 2025 |
Global Dividend Dogs | 10 January 2025 |
Emerging Markets | 10 January 2025 |
Ireland | 10 January 2025 |
Hong Kong | 10 January 2025 |
Japan | 10 January 2025 |
Belgium | 10 January 2025 |