iShares US Real Estate (IYR) 50 Day Lows
About this Chart's Calculations for US Real Estate
Expectancy calculation (win % x average win) - (loss % x average loss): (95.31% * 5.32%) - (4.69% * 48.58%) = 2.79%. To be a profitable trader you need to trade with a positive value for expectancy.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return.
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
50 Day Lows - Profit Probability Projections
This table summarises how long it would take after buying the ETF at the 50 day lows to reach the specified percentage return. Note that past performance is not a guarantee of future performance. The calculations exclude the exceptionally volatile month of March 2020. Calculations also exclude dividends and other distributions to shareholders.
| Date | Days to Reach Profit Target | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | ||||||
| 2026 | 16 | 21 | 23 | 27 | ||||||
| 2025 | 88 | 90 | 124 | |||||||
| 2024 | 90 | 90 | 91 | 102 | 154 | |||||
| 2023 | 67 | 71 | 123 | 131 | 194 | |||||
| 2022 | 78 | 41 | 47 | 61 | ||||||
| 2021 | 21 | 23 | 45 | 62 | 123 | |||||
| 2020 | 6 | 8 | 161 | 187 | 102 | |||||
| 2019 | 51 | 56 | 77 | 80 | ||||||
| 2018 | 106 | 107 | 127 | 105 | 220 | |||||
| 2016 | 179 | 90 | 115 | 192 | 181 | |||||
| 2015 | 114 | 136 | 233 | 252 | 311 | |||||
| 2014 | 43 | 46 | 67 | 95 | ||||||
| 2013 | 141 | 145 | 158 | 139 | 264 | |||||
| 2012 | 47 | 56 | 61 | 99 | 253 | |||||
| 2011 | 93 | 93 | 100 | 125 | 108 | |||||
| 2010 | 7 | 16 | 16 | 44 | 133 | |||||
| 2009 | 26 | 26 | 30 | 33 | 43 | |||||
| 2008 | 39 | 52 | 42 | 51 | 166 | |||||
| 2007 | 70 | 70 | 73 | |||||||
| 2006 | 47 | 49 | 56 | 79 | 162 | |||||
| 2005 | 34 | 61 | 79 | 88 | 151 | |||||
| 2004 | 132 | 137 | 138 | 148 | 221 | |||||
| 2003 | 58 | 70 | 83 | 90 | 162 | |||||
| 2002 | 176 | 195 | 202 | 260 | 246 | |||||
| 2001 | 57 | 78 | 105 | 125 | 348 | |||||
| 2000 | 60 | 67 | 68 | 197 | 302 | |||||
| Avg. Days | 71 | 72 | 94 | 115 | 192 | |||||
| CAGR | 28.5% | 34.4% | 32.4% | 35.3% | 41.4% | |||||
50 Day Lows - Backtest Trading Summary
This table summarises how profitable it would have been to have bought this ETF at each 50 day low. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date | Price | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||||||
| 24 March 2026 | $93.49 | ||||||||||
| 16 December 2025 | $93.88 | ||||||||||
| 13 October 2025 | $94.04 | ||||||||||
| 04 April 2025 | $90.76 | ||||||||||
| 17 December 2024 | $96.13 | ||||||||||
| 04 November 2024 | $97.96 | ||||||||||
| 12 April 2024 | $85.10 | ||||||||||
| 25 October 2023 | $73.74 | ||||||||||
| 21 September 2023 | $81.91 | ||||||||||
| 10 March 2023 | $83.42 | ||||||||||
| 20 September 2022 | $89.92 | ||||||||||
| 10 June 2022 | $92.98 | ||||||||||
| 09 May 2022 | $97.33 | ||||||||||
| 23 February 2022 | $100.34 | ||||||||||
| 20 January 2022 | $106.41 | ||||||||||
| 28 September 2021 | $103.31 | ||||||||||
| 28 September 2021 | $94.90 | ||||||||||
| 31 March 2021 | $83.93 | ||||||||||
| 24 September 2020 | $69.23 | ||||||||||
| 28 February 2020 | $77.46 | ||||||||||
| 13 December 2019 | $79.07 | ||||||||||
| 08 November 2019 | $79.55 | ||||||||||
| 24 December 2018 | $62.49 | ||||||||||
| 27 September 2018 | $67.03 | ||||||||||
| 10 January 2018 | $64.51 | ||||||||||
| 27 October 2016 | $59.69 | ||||||||||
| 09 September 2016 | $62.82 | ||||||||||
| 14 January 2016 | $54.31 | ||||||||||
| 24 August 2015 | $52.99 | ||||||||||
| 05 June 2015 | $54.10 | ||||||||||
| 30 April 2015 | $56.00 | ||||||||||
| 06 March 2015 | $56.37 | ||||||||||
| 15 September 2014 | $51.02 | ||||||||||
| 02 December 2013 | $43.82 | ||||||||||
| 16 August 2013 | $43.08 | ||||||||||
| 04 June 2013 | $46.83 | ||||||||||
| 25 October 2012 | $42.83 | ||||||||||
| 01 June 2012 | $39.50 | ||||||||||
| 03 October 2011 | $31.80 | ||||||||||
| 03 August 2011 | $36.90 | ||||||||||
| 06 July 2010 | $28.45 | ||||||||||
| 20 May 2010 | $29.20 | ||||||||||
| 08 July 2009 | $18.17 | ||||||||||
| 17 February 2009 | $15.37 | ||||||||||
| 12 November 2008 | $18.87 | ||||||||||
| 02 October 2008 | $32.61 | ||||||||||
| 15 July 2008 | $30.96 | ||||||||||
| 12 June 2008 | $35.77 | ||||||||||
| 03 January 2008 | $34.69 | ||||||||||
| 08 November 2007 | $37.67 | ||||||||||
| 24 July 2007 | $39.49 | ||||||||||
| 21 June 2007 | $41.42 | ||||||||||
| 16 May 2007 | $43.80 | ||||||||||
| 17 May 2006 | $34.62 | ||||||||||
| 06 October 2005 | $30.50 | ||||||||||
| 23 March 2005 | $26.80 | ||||||||||
| 26 January 2005 | $27.22 | ||||||||||
| 08 April 2004 | $23.37 | ||||||||||
| 22 January 2003 | $16.02 | ||||||||||
| 07 October 2002 | $15.78 | ||||||||||
| 11 July 2002 | $16.98 | ||||||||||
| 17 September 2001 | $15.25 | ||||||||||
| 23 March 2001 | $14.15 | ||||||||||
| 12 October 2000 | $13.47 | ||||||||||
50 Day Lows - Compound Annual Growth Rate (CAGR) Summary
Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year. Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF at the specific 50 day low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude dividends or other distributions this fund may distribute to fund holders.
| Date | Price | Gains / CAGR | ||||||
|---|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | ||||
| 24 March 2026 | $93.49 | 204.4 | 175.3 | 215.0 | 262.7 | |||
| 16 December 2025 | $93.88 | 37.4 | 44.3 | 52.1 | ||||
| 13 October 2025 | $94.04 | 16.0 | 19.0 | 15.2 | ||||
| 04 April 2025 | $90.76 | 30.4 | 21.5 | 27.1 | 11.6 | |||
| 17 December 2024 | $96.13 | |||||||
| 04 November 2024 | $97.96 | |||||||
| 12 April 2024 | $85.10 | 21.9 | 26.7 | 33.6 | 40.6 | 54.1 | ||
| 25 October 2023 | $73.74 | 1,173.1 | 1,327.2 | 2,609.5 | 469.4 | 288.9 | ||
| 21 September 2023 | $81.91 | 27.6 | 29.6 | 38.0 | 52.1 | 21.6 | ||
| 10 March 2023 | $83.42 | 15.6 | 18.7 | 9.9 | 12.7 | |||
| 20 September 2022 | $89.92 | 14.2 | ||||||
| 10 June 2022 | $92.98 | 44.9 | 54.3 | 54.2 | 69.4 | |||
| 09 May 2022 | $97.33 | 19.9 | ||||||
| 23 February 2022 | $100.34 | 116.9 | 90.5 | 117.4 | 86.1 | |||
| 20 January 2022 | $106.41 | 21.6 | ||||||
| 28 September 2021 | $103.31 | 124.7 | 142.6 | 46.6 | 47.2 | |||
| 28 September 2021 | $94.90 | 124.7 | 142.6 | 117.3 | 178.2 | 107.8 | ||
| 31 March 2021 | $83.93 | 143.6 | 175.3 | 122.4 | 73.7 | 53.6 | ||
| 24 September 2020 | $69.23 | 1,173.5 | 591.4 | 999.9 | 106.4 | 92.0 | ||
| 28 February 2020 | $77.46 | 3,422.9 | 6,933.8 | 8.9 | 11.2 | |||
| 13 December 2019 | $79.07 | 68.8 | 72.5 | 56.4 | 75.3 | |||
| 08 November 2019 | $79.55 | 29.4 | 33.3 | 32.0 | 42.6 | |||
| 24 December 2018 | $62.49 | 185.0 | 225.9 | 200.7 | 170.2 | 95.9 | ||
| 27 September 2018 | $67.03 | 15.2 | 18.2 | 20.8 | 21.9 | 21.5 | ||
| 10 January 2018 | $64.51 | 10.6 | 12.8 | 12.8 | ||||
| 27 October 2016 | $59.69 | 16.4 | 19.7 | 17.1 | 11.9 | |||
| 09 September 2016 | $62.82 | 5.0 | ||||||
| 14 January 2016 | $54.31 | 36.7 | 40.9 | 52.0 | 58.0 | 44.4 | ||
| 24 August 2015 | $52.99 | 47.3 | 49.4 | 57.7 | 18.4 | 23.9 | ||
| 05 June 2015 | $54.10 | 27.2 | 16.4 | 9.7 | 12.3 | |||
| 30 April 2015 | $56.00 | 5.7 | 6.6 | 7.7 | ||||
| 06 March 2015 | $56.37 | 256.9 | 249.4 | |||||
| 15 September 2014 | $51.02 | 51.3 | 58.8 | 48.2 | 44.2 | |||
| 02 December 2013 | $43.82 | 30.4 | 35.5 | 42.8 | 46.0 | 32.9 | ||
| 16 August 2013 | $43.08 | 71.5 | 86.9 | 53.2 | 20.6 | 25.4 | ||
| 04 June 2013 | $46.83 | 5.7 | 6.6 | 8.1 | ||||
| 25 October 2012 | $42.83 | 26.0 | 28.8 | 33.2 | 25.5 | 37.9 | ||
| 01 June 2012 | $39.50 | 168.9 | 113.7 | 134.6 | 113.0 | 24.8 | ||
| 03 October 2011 | $31.80 | 404.9 | 591.5 | 333.2 | 424.2 | 85.2 | ||
| 03 August 2011 | $36.90 | 10.7 | 12.8 | 15.6 | 16.4 | |||
| 06 July 2010 | $28.45 | 1,844.2 | 1,987.9 | 4,246.4 | 469.5 | 95.8 | ||
| 20 May 2010 | $29.20 | 826.0 | 134.1 | 176.6 | 66.8 | 48.6 | ||
| 08 July 2009 | $18.17 | 1,174.3 | 1,326.2 | 666.2 | 916.4 | 1,076.3 | ||
| 17 February 2009 | $15.37 | 48.5 | 60.4 | 73.4 | 97.8 | 208.9 | ||
| 12 November 2008 | $18.87 | 98.4 | 126.5 | 112.9 | 170.2 | 28.4 | ||
| 02 October 2008 | $32.61 | |||||||
| 15 July 2008 | $30.96 | >10,000 | >10,000 | >10,000 | >10,000 | 174.1 | ||
| 12 June 2008 | $35.77 | 19.7 | 24.0 | |||||
| 03 January 2008 | $34.69 | 74.4 | 29.6 | 34.1 | 36.4 | |||
| 08 November 2007 | $37.67 | |||||||
| 24 July 2007 | $39.49 | 29.0 | 35.5 | 43.6 | ||||
| 21 June 2007 | $41.42 | |||||||
| 16 May 2007 | $43.80 | |||||||
| 17 May 2006 | $34.62 | 46.1 | 54.3 | 60.2 | 55.3 | 50.8 | ||
| 06 October 2005 | $30.50 | 46.1 | 55.8 | 34.2 | 44.2 | 51.2 | ||
| 23 March 2005 | $26.80 | 68.8 | 77.7 | 84.6 | 86.1 | 83.1 | ||
| 26 January 2005 | $27.22 | 124.7 | 24.0 | 29.0 | 35.7 | 44.1 | ||
| 08 April 2004 | $23.37 | 14.4 | 16.8 | 21.1 | 26.5 | 35.1 | ||
| 22 January 2003 | $16.02 | 35.9 | 35.5 | 37.6 | 47.2 | 50.8 | ||
| 07 October 2002 | $15.78 | 39.9 | 27.3 | 33.6 | 19.9 | 31.1 | ||
| 11 July 2002 | $16.98 | 6.1 | 7.3 | 8.8 | 11.2 | |||
| 17 September 2001 | $15.25 | 25.0 | 23.4 | 19.0 | 22.9 | |||
| 23 March 2001 | $14.15 | 66.4 | 47.2 | 55.5 | 53.6 | 21.1 | ||
| 12 October 2000 | $13.47 | 34.5 | 37.4 | 47.7 | 19.3 | 24.7 | ||
The data for iShares US Real Estate (exchange: ARCX symbol: IYR) was last updated 22 Apr 2026 11:24. Data for this ETF is available from 19 Jun 2000 - 20 Apr 2026.