Welcome to ETF Sector Data
Looking for the hottest Exchange Traded Fund sectors in May 2026? You're in the right place!
Here at ETF Sector Data you can browse 207 of the largest Exchange Traded Funds in a number of different sectors. The site is full of useful data for anyone interested in medium to longer term ETF swing trading or investment strategies.
You can contact me via my YouTube Channel or Substack. If you also trade stocks or cryptocurrencies then check out my other site: BTFD Bot.
Weekly, monthly and annual ETF performance data is updated every Saturday.
"The four most dangerous words in investing are, it’s different this time." — Sir John Templeton
| Sector Winners - 2026 YTD | ||
|---|---|---|
| Silver | 141.09% | |
| Platinum | 121.44% | |
| Oil | 115.71% | |
| Gasoline | 102.29% | |
| Hydrogen Energy | 80.73% | |
| Sector Losers - 2026 YTD | ||
|---|---|---|
| Ethereum | -30.41 | |
| Indonesia | -21.83 | |
| US Medical Devices | -19.75 | |
| Vacations | -17.49 | |
| Social Media | -17.25 | |
| Lastest Buy Signals [ View More ] | ||
|---|---|---|
| ETF | Signal | Date |
| Gold Miners | Super Oversold | 04 May 2026 |
| 1-3 Year Treasury Bonds | 52 Week Low | 04 May 2026 |
| 7-10 Year Treasury Bonds | 26 Week Low | 04 May 2026 |
| 3-7 Year Treasury Bonds | 26 Week Low | 04 May 2026 |
| Bitcoin Miners | Mega Dump Lite | 01 May 2026 |
| Recent Profitable ETF Swing Trades [ View More Results ] | |||
|---|---|---|---|
| ETF / Buy Signal | Buy/Sell Dates | Profit | CAGR |
| India Small Cap (Mega Dump Lite) | 07 Apr — 17 Apr | 11.2% | >300% |
| US Small Cap Cash Cows (Mega Dump) | 06 Apr — 27 Apr | 106.7% | >300% |
| Uranium & Nuclear (Mega Dump Lite) | 06 Apr — 23 Apr | 10.3% | >300% |
| US Technology (Mega Dump Lite) | 01 Apr — 15 Apr | 11.0% | >300% |
| Israel (Mega Dump Lite) | 01 Apr — 17 Apr | 10.1% | >300% |
| Web 3.0 Tech (26 Week Low) | 30 Mar — 15 Apr | 20.6% | >300% |
| India Internet & ECommerce (52 Week Low) | 30 Mar — 10 Apr | 10.5% | >300% |
Country ETFs - 2026 YTD Performance
View More Regional ETF Data
