Cambria Tail Risk (TAIL)
    TAIL 52 week highs (
        arrow_drop_up
    ) and 52 week lows (
        arrow_drop_down
    ) are displayed on the chart.
    Scroll down for the results of backtesting purchasing TAIL at the 52 week lows. You may need to change the timeframe of the
        chart to see the lows.
    
 View 50 day lows for TAIL.
    
    
    
 
52 Week Lows - Profit Probability Projections
    
                
                    This table summarises how long it would take after buying the ETF at the 52 week lows to reach the specified percentage return. Note that past performance is not a guarantee of future performance.
                    The calculations exclude the exceptionally volatile month of March 2020. Calculations also exclude dividends and other distributions to shareholders.
                
                
                    
                        
                            | Date | Days to Reach Profit Target | 
                        
                            |  | 5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | 
                    
                    
                            
                                | 2025 | 40 | 46 | 70 | 77 |  |  |  |  |  |  | 
                            
                                | 2024 | 176 | 177 | 252 |  |  |  |  |  |  |  | 
                            
                                | 2023 | 118 |  |  |  |  |  |  |  |  |  | 
                            
                                | 2022 | 32 | 54 | 56 |  |  |  |  |  |  |  | 
                        
                            | Avg. Days | 91 | 92 | 126 | 77 |  |  |  |  |  |  | 
                        
                            | CAGR | 21.6% | 33.2% | 31.8% | 137.3% |  |  |  |  |  |  | 
                    
                
     
 
Backtest Trading Summary
These tables summarise how profitable it would have been to have bought this ETF at each 52 week high or low. Hover over the icons to
    see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:  
    disabled_by_default = profit point not achieved.
    select_check_box = profit point achieved with CAGR above 15%.
    select_check_box = profit point achieved with CAGR of between 5% and 15%. 
    select_check_box = profit point achieved but CAGR was less than 5%.
    
        
        
            
                    
                        
                            
                                | 52 Week Low Date | Price | Performance (mouseover for details) | 
                            
                                |  |  | 5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | 
                        
                        
                                
                                    | 23 January 2025 | $10.90 | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 26 December 2024 | $11.03 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 20 December 2024 | $11.26 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 13 November 2024 | $11.26 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 06 November 2024 | $11.30 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 01 July 2024 | $11.45 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 28 June 2024 | $11.59 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 10 June 2024 | $11.65 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 29 May 2024 | $11.67 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 24 May 2024 | $11.70 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 13 May 2024 | $11.73 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 10 May 2024 | $11.72 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 30 April 2024 | $11.73 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 26 April 2024 | $11.74 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 15 April 2024 | $11.83 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 11 April 2024 | $11.83 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 04 April 2024 | $11.99 | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 21 March 2024 | $12.03 | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 27 February 2024 | $12.15 | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 22 February 2024 | $12.15 | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 16 February 2024 | $12.24 | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 09 February 2024 | $12.33 | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 24 January 2024 | $12.42 | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 19 January 2024 | $12.50 | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 24 November 2023 | $12.52 | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 15 November 2023 | $12.58 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 10 November 2023 | $12.60 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 19 October 2023 | $12.62 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 12 October 2023 | $12.74 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 06 October 2023 | $12.81 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 22 September 2023 | $12.89 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 14 September 2023 | $13.00 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 08 September 2023 | $13.11 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 01 September 2023 | $13.14 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 22 August 2023 | $13.17 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 15 August 2023 | $13.19 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 04 August 2023 | $13.22 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 28 July 2023 | $13.34 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 12 July 2023 | $13.44 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 07 July 2023 | $13.44 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 30 June 2023 | $13.56 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 22 June 2023 | $13.69 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 13 June 2023 | $13.76 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 08 June 2023 | $13.81 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 02 June 2023 | $14.07 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 26 May 2023 | $14.11 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 19 May 2023 | $14.16 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 06 March 2023 | $14.30 | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 03 March 2023 | $14.36 | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 16 February 2023 | $14.46 | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 09 February 2023 | $14.64 | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 03 February 2023 | $14.81 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 27 January 2023 | $14.91 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 17 January 2023 | $14.99 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 13 January 2023 | $15.14 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 25 November 2022 | $15.18 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 15 November 2022 | $15.28 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 08 November 2022 | $15.35 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 01 November 2022 | $15.43 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 28 October 2022 | $15.50 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 21 October 2022 | $15.85 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 12 September 2022 | $15.86 | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 09 September 2022 | $15.96 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 21 April 2022 | $15.99 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 08 April 2022 | $16.32 | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 30 March 2022 | $16.40 | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 25 March 2022 | $16.51 | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 18 March 2022 | $17.13 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 10 February 2022 | $17.30 | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 04 February 2022 | $17.42 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 18 January 2022 | $17.52 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 14 January 2022 | $17.52 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 07 January 2022 | $17.61 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                        
                    
             
         
        
     
    
        
        
            
                    
                        
                            
                                | 52 Week High Date | Price | Performance (mouseover for details) | 
                            
                                |  |  | 5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | 
                        
                        
                                
                                    | 07 April 2025 | $14.37 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 04 April 2025 | $13.65 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 05 August 2024 | $13.51 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                        
                    
             
         
        
     
 
Compound Annual Growth Rate (CAGR) Summary
    Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year.
    Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF
    at the specific 52 week high or low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude
    dividends or other distributions this fund may distribute to fund holders.
    
        
        
            
                    
                        
                            
                                | Date | Price | Gains / CAGR | 
                            
                                |  |  | 10% | 20% | 30% | 40% | 50% | 75% | 100% | 
                        
                        
                                
                                    | 23 January 2025 | $10.90 | 64.4 | 137.3 |  |  |  |  |  | 
                                
                                    | 26 December 2024 | $11.03 | 42.6 |  |  |  |  |  |  | 
                                
                                    | 20 December 2024 | $11.26 | 39.3 |  |  |  |  |  |  | 
                                
                                    | 13 November 2024 | $11.26 | 27.8 |  |  |  |  |  |  | 
                                
                                    | 06 November 2024 | $11.30 | 26.3 |  |  |  |  |  |  | 
                                
                                    | 01 July 2024 | $11.45 | 170.2 |  |  |  |  |  |  | 
                                
                                    | 28 June 2024 | $11.59 | 13.2 |  |  |  |  |  |  | 
                                
                                    | 10 June 2024 | $11.65 | 12.4 |  |  |  |  |  |  | 
                                
                                    | 29 May 2024 | $11.67 | 11.9 |  |  |  |  |  |  | 
                                
                                    | 24 May 2024 | $11.70 | 11.7 |  |  |  |  |  |  | 
                                
                                    | 13 May 2024 | $11.73 | 11.3 |  |  |  |  |  |  | 
                                
                                    | 10 May 2024 | $11.72 | 11.2 |  |  |  |  |  |  | 
                                
                                    | 30 April 2024 | $11.73 | 10.8 |  |  |  |  |  |  | 
                                
                                    | 26 April 2024 | $11.74 | 10.7 |  |  |  |  |  |  | 
                                
                                    | 15 April 2024 | $11.83 | 10.3 |  |  |  |  |  |  | 
                                
                                    | 11 April 2024 | $11.83 | 10.2 |  |  |  |  |  |  | 
                                
                                    | 04 April 2024 | $11.99 |  |  |  |  |  |  |  | 
                                
                                    | 21 March 2024 | $12.03 |  |  |  |  |  |  |  | 
                                
                                    | 27 February 2024 | $12.15 |  |  |  |  |  |  |  | 
                                
                                    | 22 February 2024 | $12.15 |  |  |  |  |  |  |  | 
                                
                                    | 16 February 2024 | $12.24 |  |  |  |  |  |  |  | 
                                
                                    | 09 February 2024 | $12.33 |  |  |  |  |  |  |  | 
                                
                                    | 24 January 2024 | $12.42 |  |  |  |  |  |  |  | 
                                
                                    | 19 January 2024 | $12.50 |  |  |  |  |  |  |  | 
                                
                                    | 24 November 2023 | $12.52 |  |  |  |  |  |  |  | 
                                
                                    | 15 November 2023 | $12.58 |  |  |  |  |  |  |  | 
                                
                                    | 10 November 2023 | $12.60 |  |  |  |  |  |  |  | 
                                
                                    | 19 October 2023 | $12.62 |  |  |  |  |  |  |  | 
                                
                                    | 12 October 2023 | $12.74 |  |  |  |  |  |  |  | 
                                
                                    | 06 October 2023 | $12.81 |  |  |  |  |  |  |  | 
                                
                                    | 22 September 2023 | $12.89 |  |  |  |  |  |  |  | 
                                
                                    | 14 September 2023 | $13.00 |  |  |  |  |  |  |  | 
                                
                                    | 08 September 2023 | $13.11 |  |  |  |  |  |  |  | 
                                
                                    | 01 September 2023 | $13.14 |  |  |  |  |  |  |  | 
                                
                                    | 22 August 2023 | $13.17 |  |  |  |  |  |  |  | 
                                
                                    | 15 August 2023 | $13.19 |  |  |  |  |  |  |  | 
                                
                                    | 04 August 2023 | $13.22 |  |  |  |  |  |  |  | 
                                
                                    | 28 July 2023 | $13.34 |  |  |  |  |  |  |  | 
                                
                                    | 12 July 2023 | $13.44 |  |  |  |  |  |  |  | 
                                
                                    | 07 July 2023 | $13.44 |  |  |  |  |  |  |  | 
                                
                                    | 30 June 2023 | $13.56 |  |  |  |  |  |  |  | 
                                
                                    | 22 June 2023 | $13.69 |  |  |  |  |  |  |  | 
                                
                                    | 13 June 2023 | $13.76 |  |  |  |  |  |  |  | 
                                
                                    | 08 June 2023 | $13.81 |  |  |  |  |  |  |  | 
                                
                                    | 02 June 2023 | $14.07 |  |  |  |  |  |  |  | 
                                
                                    | 26 May 2023 | $14.11 |  |  |  |  |  |  |  | 
                                
                                    | 19 May 2023 | $14.16 |  |  |  |  |  |  |  | 
                                
                                    | 06 March 2023 | $14.30 |  |  |  |  |  |  |  | 
                                
                                    | 03 March 2023 | $14.36 |  |  |  |  |  |  |  | 
                                
                                    | 16 February 2023 | $14.46 |  |  |  |  |  |  |  | 
                                
                                    | 09 February 2023 | $14.64 |  |  |  |  |  |  |  | 
                                
                                    | 03 February 2023 | $14.81 |  |  |  |  |  |  |  | 
                                
                                    | 27 January 2023 | $14.91 |  |  |  |  |  |  |  | 
                                
                                    | 17 January 2023 | $14.99 |  |  |  |  |  |  |  | 
                                
                                    | 13 January 2023 | $15.14 |  |  |  |  |  |  |  | 
                                
                                    | 25 November 2022 | $15.18 |  |  |  |  |  |  |  | 
                                
                                    | 15 November 2022 | $15.28 |  |  |  |  |  |  |  | 
                                
                                    | 08 November 2022 | $15.35 |  |  |  |  |  |  |  | 
                                
                                    | 01 November 2022 | $15.43 |  |  |  |  |  |  |  | 
                                
                                    | 28 October 2022 | $15.50 |  |  |  |  |  |  |  | 
                                
                                    | 21 October 2022 | $15.85 |  |  |  |  |  |  |  | 
                                
                                    | 12 September 2022 | $15.86 |  |  |  |  |  |  |  | 
                                
                                    | 09 September 2022 | $15.96 |  |  |  |  |  |  |  | 
                                
                                    | 21 April 2022 | $15.99 | 83.9 |  |  |  |  |  |  | 
                                
                                    | 08 April 2022 | $16.32 |  |  |  |  |  |  |  | 
                                
                                    | 30 March 2022 | $16.40 |  |  |  |  |  |  |  | 
                                
                                    | 25 March 2022 | $16.51 |  |  |  |  |  |  |  | 
                                
                                    | 18 March 2022 | $17.13 |  |  |  |  |  |  |  | 
                                
                                    | 10 February 2022 | $17.30 |  |  |  |  |  |  |  | 
                                
                                    | 04 February 2022 | $17.42 |  |  |  |  |  |  |  | 
                                
                                    | 18 January 2022 | $17.52 |  |  |  |  |  |  |  | 
                                
                                    | 14 January 2022 | $17.52 |  |  |  |  |  |  |  | 
                                
                                    | 07 January 2022 | $17.61 |  |  |  |  |  |  |  | 
                        
                    
             
         
        
     
    
        
        
            
                    
                        
                            
                                | Date | Price | Gains / CAGR | 
                            
                                |  |  | 10% | 20% | 30% | 40% | 50% | 75% | 100% | 
                        
                        
                                
                                    | 07 April 2025 | $14.37 |  |  |  |  |  |  |  | 
                                
                                    | 04 April 2025 | $13.65 |  |  |  |  |  |  |  | 
                                
                                    | 05 August 2024 | $13.51 |  |  |  |  |  |  |  | 
                        
                    
             
         
        
     
 
    
        The data for Cambria Tail Risk (exchange: XCBO symbol: TAIL) was last updated 25 Oct 2025 11:32.
        Data for this ETF is available from 04 Jan 2021 - 24 Oct 2025.