Tether (USD) (USDT) 52 Week Lows
About this Chart's Calculations for Tether
Expectancy calculation (win % x average win) - (loss % x average loss): (100% * 0.21%) - (0% * 0%) = 0.21%.. To be a profitable trader you need to trade with a positive value for expectancy.
Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally it should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return.
52 Week Lows - Profit Probability Projections
No profit probability projections have been recorded for this ETF.
52 Week Lows - Backtest Trading Summary
This table summarises how profitable it would have been to have bought this ETF at each 50 day low. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date | Price | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 7.5% | 10% | 20% | ||||||||
| 24 January 2026 | $1.00 | ||||||||||
| 20 January 2026 | $1.00 | ||||||||||
| 29 December 2025 | $1.00 | ||||||||||
| 14 November 2025 | $1.00 | ||||||||||
| 26 February 2025 | $1.00 | ||||||||||
| 28 December 2024 | $1.00 | ||||||||||
| 26 October 2024 | $1.00 | ||||||||||
| 28 June 2024 | $1.00 | ||||||||||
| 27 May 2024 | $1.00 | ||||||||||
| 25 April 2024 | $1.00 | ||||||||||
| 02 August 2023 | $1.00 | ||||||||||
| 26 April 2022 | $1.00 | ||||||||||
| 25 March 2022 | $1.00 | ||||||||||
| 21 February 2022 | $1.00 | ||||||||||
| 11 January 2022 | $1.00 | ||||||||||
| 10 December 2021 | $1.00 | ||||||||||
| 29 October 2021 | $1.00 | ||||||||||
| 27 September 2021 | $1.00 | ||||||||||
| 26 December 2020 | $1.00 | ||||||||||
| 21 November 2020 | $1.00 | ||||||||||
| 11 October 2018 | $0.98 | ||||||||||
52 Week Lows - Compound Annual Growth Rate (CAGR) Summary
Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year. Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF at the specific 50 day low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude dividends or other distributions this fund may distribute to fund holders.
| Date | Price | Gains / CAGR | ||||||
|---|---|---|---|---|---|---|---|---|
| 5% | 7.5% | 10% | 20% | |||||
| 24 January 2026 | $1.00 | |||||||
| 20 January 2026 | $1.00 | |||||||
| 29 December 2025 | $1.00 | |||||||
| 14 November 2025 | $1.00 | |||||||
| 26 February 2025 | $1.00 | |||||||
| 28 December 2024 | $1.00 | |||||||
| 26 October 2024 | $1.00 | |||||||
| 28 June 2024 | $1.00 | |||||||
| 27 May 2024 | $1.00 | |||||||
| 25 April 2024 | $1.00 | |||||||
| 02 August 2023 | $1.00 | |||||||
| 26 April 2022 | $1.00 | |||||||
| 25 March 2022 | $1.00 | |||||||
| 21 February 2022 | $1.00 | |||||||
| 11 January 2022 | $1.00 | |||||||
| 10 December 2021 | $1.00 | |||||||
| 29 October 2021 | $1.00 | |||||||
| 27 September 2021 | $1.00 | |||||||
| 26 December 2020 | $1.00 | |||||||
| 21 November 2020 | $1.00 | |||||||
| 11 October 2018 | $0.98 | |||||||
The data for Tether (USD) (exchange: CRYPTO symbol: USDT) was last updated 31 Jan 2026 12:41. Data for this ETF is available from 05 Mar 2017 - 30 Jan 2026.