ETFs at 52 Week Lows
Here are some ETFs that have recently recorded 52 week price lows. How many and how recent they will be depends on the current level of optimism in world markets generally. If markets are having a period of good performance then there won't be too many recent 52 week lows.
You can also use the data in this table to perform a further exploration of any particular sectors or themes that are appearing in this table. Be sure to check the list of ETFs that have made recent 52 week highs.
By the way if an ETF is in a steep downtrend then it will likely set a number of lower 52 week lows. So be wary of catching falling knives.
Also be wary of shorting anything that has been setting new 52 week lows. These ETFs are generally oversold and a spark of good news can send the price soaring.
Recent 52 Week Lows | |
---|---|
ETF | Date |
US Pharmaceuticals | 11 April 2025 |
Emerging Market Bonds | 11 April 2025 |
Global Pharmaceuticals | 11 April 2025 |
Neuroscience | 10 April 2025 |
US Mid-Caps | 09 April 2025 |
US Medical Devices | 09 April 2025 |
US High Yield Bonds | 09 April 2025 |
US Regional Banks | 09 April 2025 |
Global Natural Resources | 09 April 2025 |
Taiwan | 09 April 2025 |
United Kingdom | 09 April 2025 |
South Korea | 09 April 2025 |
Russell 2000 | 09 April 2025 |
Morningstar Wide Moat | 09 April 2025 |
US Municipal Bonds | 09 April 2025 |
Oil Services | 09 April 2025 |
US Reshoring | 09 April 2025 |
US Dividend Dogs | 09 April 2025 |
Barron's 400 | 09 April 2025 |
US BDC | 09 April 2025 |
US Senior Loans | 09 April 2025 |
Global Water | 09 April 2025 |
Global Copper Miners | 09 April 2025 |
Oil Refiners | 09 April 2025 |
Global Timber | 09 April 2025 |
Emerging Markets | 09 April 2025 |
Non-US (Developed) | 09 April 2025 |
USA | 09 April 2025 |
Malaysia | 09 April 2025 |
Autonomous & Electric Vehicles | 09 April 2025 |
Global Data Centers | 09 April 2025 |
Monopolies | 09 April 2025 |
3D Printing | 09 April 2025 |
Ethereum | 09 April 2025 |
US Small Cap Cash Cows | 09 April 2025 |
US Large Cap Cash Cows | 09 April 2025 |
US Home Construction | 09 April 2025 |
US Transportation | 09 April 2025 |
US Dividend Aristocrats | 09 April 2025 |
Solar Energy | 09 April 2025 |
Gasoline | 09 April 2025 |
World | 09 April 2025 |
Oil | 09 April 2025 |
Asia (Developed) | 09 April 2025 |
US Biotech | 09 April 2025 |
US Basic Materials | 09 April 2025 |
US Energy | 09 April 2025 |
US Industrials | 09 April 2025 |
US Healthcare | 09 April 2025 |
Oil and Gas | 09 April 2025 |
Internet of Things | 09 April 2025 |
Global Nickel Miners | 09 April 2025 |
Index Deletions | 09 April 2025 |
Weight Loss | 09 April 2025 |
Hydrogen Energy | 09 April 2025 |
Global Clean Energy | 09 April 2025 |
Junior Uranium Miners | 09 April 2025 |
Free Cashflow | 09 April 2025 |
Global Real Estate | 09 April 2025 |
Bitcoin Miners | 09 April 2025 |
Emerging Market Consumers | 08 April 2025 |
Mental Health | 08 April 2025 |
Green Metals | 08 April 2025 |
Semiconductors | 08 April 2025 |
Tips for Buying at 52 Week Lows
- Look for ETFs that are cyclical in nature and look like they could rebound. Most country ETFs are like this.
- Avoid ETFs on a long term downtrend. Right now rare earth metals is the best ETF example of this.
- On a technical analysis stock chart, look for divergence between the stock price and the RSI chart.
- Look for specific candlestick patterns that indicate a probable bottom.
- Chart patterns such as double bottoms or inverse head and shoulders patterns are very reliable indicators of a stock bottoming.
- Check general market sentiment. If everybody is hating on a sector then it's often a great time to buy (see the ETF dogs data for proof this works).
- Have patience and trade from the weekly and monthly charts - there's nothing wrong with arriving too early to the party.
- Bookmark this page and return during market pullbacks and crashes to find some absolute bargains. Back in 2022 all sorts of awesome goodies appeared in this list - including 5 chances to buy into the S&P500 itself at 52 week lows (VOO).