iShares MSCI Denmark (EDEN)
        Stock 50 day low quality score: LOW. Buying a current 50 day low has a lower probability of returning a 5% profit*.
    EDEN 50 day lows (
        arrow_drop_down
    ) are displayed on this chart.
    Scroll down for the results of backtesting purchasing EDEN at the 50 day lows. You may need to change the timeframe of the
        chart to see the lows.
    
 View 52 week lows for EDEN.
    
    
    
 
50 Day Lows - Profit Probability Projections
    
                
                    This table summarises how long it would take after buying the ETF at the 50 day lows to reach the specified percentage return. Note that past performance is not a guarantee of future performance.
                    The calculations exclude the exceptionally volatile month of March 2020. Calculations also exclude dividends and other distributions to shareholders.
                
                
                    
                        
                            | Date | Days to Reach Profit Target | 
                        
                            |  | 2% | 3% | 4% | 5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | 
                    
                    
                            
                                | 2025 | 8 | 10 | 10 | 35 | 41 | 50 |  |  |  |  |  |  |  | 
                            
                                | 2024 | 80 | 110 | 165 | 166 | 154 | 136 |  |  |  |  |  |  |  | 
                            
                                | 2023 | 33 | 37 | 43 | 51 | 64 | 73 | 143 | 198 | 229 |  |  |  |  | 
                            
                                | 2022 | 28 | 65 | 83 | 87 | 122 | 206 | 331 | 384 | 418 | 507 | 578 | 649 |  | 
                            
                                | 2021 | 8 | 10 | 11 | 16 | 281 | 707 | 947 | 1054 |  |  |  |  |  | 
                        
                            | Avg. Days | 31 | 46 | 62 | 71 | 132 | 234 | 473 | 545 | 323 | 507 | 578 | 649 |  | 
                        
                            | CAGR | 26.3% | 26.4% | 26% | 28.5% | 22.1% | 16% | 15.1% | 16.1% | 34.5% | 27.4% | 29.2% | 37% |  | 
                    
                
     
 
Backtest Trading Summary
This table summarises how profitable it would have been to have bought this ETF at each 50 day low. Hover over the icons to
    see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
    Key:  
    disabled_by_default = profit point not achieved.
    select_check_box = profit point achieved with CAGR above 15%.
    select_check_box = profit point achieved with CAGR of between 5% and 15%. 
    select_check_box = profit point achieved but CAGR was less than 5%.
    
        
        
            
                    
                        
                            
                                | 50 Day Low Date | Price | Performance (mouseover for details) | 
                            
                                |  |  | 2% | 3% | 4% | 5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | 
                        
                        
                                
                                    | 31 July 2025 | $103.82 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 30 July 2025 | $106.73 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 07 April 2025 | $91.32 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 04 April 2025 | $94.58 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 03 April 2025 | $101.88 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 02 April 2025 | $102.14 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 01 April 2025 | $102.62 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 14 January 2025 | $102.81 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 20 December 2024 | $103.68 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 19 December 2024 | $108.93 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 18 December 2024 | $110.27 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 21 November 2024 | $111.17 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 19 November 2024 | $111.33 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 18 November 2024 | $111.41 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 15 November 2024 | $112.29 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 13 November 2024 | $113.55 | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 12 November 2024 | $114.18 | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 06 November 2024 | $115.10 | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 30 October 2024 | $117.05 | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 29 October 2024 | $119.53 | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 25 October 2024 | $120.40 | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 05 August 2024 | $118.93 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 27 October 2023 | $95.03 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 26 October 2023 | $95.09 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 25 October 2023 | $95.39 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 23 October 2023 | $96.40 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 03 October 2023 | $96.66 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 02 October 2023 | $98.03 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 27 September 2023 | $99.34 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 26 September 2023 | $100.02 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 25 September 2023 | $100.68 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 22 September 2023 | $101.94 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 21 September 2023 | $102.10 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 13 September 2023 | $102.64 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 07 September 2023 | $102.93 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 06 September 2023 | $103.33 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 27 September 2022 | $73.02 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | 
                                
                                    | 26 September 2022 | $73.39 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | 
                                
                                    | 23 September 2022 | $74.55 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | 
                                
                                    | 22 September 2022 | $76.85 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 21 September 2022 | $78.07 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 20 September 2022 | $78.70 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 19 September 2022 | $80.08 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 16 September 2022 | $80.90 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 06 September 2022 | $82.63 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 02 September 2022 | $82.64 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 01 September 2022 | $82.87 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 16 June 2022 | $82.29 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 14 June 2022 | $83.63 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 13 June 2022 | $85.50 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 12 May 2022 | $85.51 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 11 May 2022 | $87.06 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 09 May 2022 | $87.44 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 24 February 2022 | $91.14 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 23 February 2022 | $93.49 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 22 February 2022 | $94.34 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 24 January 2022 | $95.61 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 21 January 2022 | $100.02 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 18 January 2022 | $101.08 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 14 January 2022 | $103.25 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 10 January 2022 | $103.38 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 03 December 2021 | $103.98 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 11 October 2021 | $104.52 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 06 October 2021 | $104.66 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 04 October 2021 | $105.30 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 01 October 2021 | $106.40 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 30 September 2021 | $107.28 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                        
                    
             
         
        
     
    
        
    
        
    
 
Compound Annual Growth Rate (CAGR) Summary
    Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year.
    Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF
    at the specific 50 day low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude
    dividends or other distributions this fund may distribute to fund holders.
    
        
        
            
                    
                        
                            
                                | Date | Price | Gains / CAGR | 
                            
                                |  |  | 5% | 10% | 20% | 30% | 40% | 50% | 75% | 100% | 
                        
                        
                                
                                    | 31 July 2025 | $103.82 |  |  |  |  |  |  |  |  | 
                                
                                    | 30 July 2025 | $106.73 |  |  |  |  |  |  |  |  | 
                                
                                    | 07 April 2025 | $91.32 | 8,480.7 | 7,636.4 | 1,332.3 | 346.5 |  |  |  |  | 
                                
                                    | 04 April 2025 | $94.58 | 493.5 | 302.1 | 251.0 |  |  |  |  |  | 
                                
                                    | 03 April 2025 | $101.88 | 84.8 | 109.6 |  |  |  |  |  |  | 
                                
                                    | 02 April 2025 | $102.14 | 81.1 | 106.4 |  |  |  |  |  |  | 
                                
                                    | 01 April 2025 | $102.62 | 77.6 | 103.4 |  |  |  |  |  |  | 
                                
                                    | 14 January 2025 | $102.81 | 66.3 | 100.5 |  |  |  |  |  |  | 
                                
                                    | 20 December 2024 | $103.68 | 33.3 | 24.6 |  |  |  |  |  |  | 
                                
                                    | 19 December 2024 | $108.93 | 11.9 | 22.3 |  |  |  |  |  |  | 
                                
                                    | 18 December 2024 | $110.27 | 11.1 | 21.9 |  |  |  |  |  |  | 
                                
                                    | 21 November 2024 | $111.17 | 9.5 |  |  |  |  |  |  |  | 
                                
                                    | 19 November 2024 | $111.33 | 9.4 |  |  |  |  |  |  |  | 
                                
                                    | 18 November 2024 | $111.41 | 9.3 |  |  |  |  |  |  |  | 
                                
                                    | 15 November 2024 | $112.29 | 9.2 |  |  |  |  |  |  |  | 
                                
                                    | 13 November 2024 | $113.55 | 8.9 |  |  |  |  |  |  |  | 
                                
                                    | 12 November 2024 | $114.18 | 8.9 |  |  |  |  |  |  |  | 
                                
                                    | 06 November 2024 | $115.10 | 8.5 |  |  |  |  |  |  |  | 
                                
                                    | 30 October 2024 | $117.05 |  |  |  |  |  |  |  |  | 
                                
                                    | 29 October 2024 | $119.53 |  |  |  |  |  |  |  |  | 
                                
                                    | 25 October 2024 | $120.40 |  |  |  |  |  |  |  |  | 
                                
                                    | 05 August 2024 | $118.93 | 623.5 | 144.0 |  |  |  |  |  |  | 
                                
                                    | 27 October 2023 | $95.03 | 3,423.5 | 469.4 | 140.0 | 107.7 |  |  |  |  | 
                                
                                    | 26 October 2023 | $95.09 | 1,846.0 | 424.1 | 137.3 | 106.6 |  |  |  |  | 
                                
                                    | 25 October 2023 | $95.39 | 293.5 | 302.1 | 134.7 | 61.0 |  |  |  |  | 
                                
                                    | 23 October 2023 | $96.40 | 133.5 | 262.7 | 87.3 | 59.9 |  |  |  |  | 
                                
                                    | 03 October 2023 | $96.66 | 826.4 | 90.5 | 69.6 | 53.1 |  |  |  |  | 
                                
                                    | 02 October 2023 | $98.03 | 49.9 | 62.1 | 63.7 | 52.5 |  |  |  |  | 
                                
                                    | 27 September 2023 | $99.34 | 42.8 | 52.8 | 55.4 | 46.2 |  |  |  |  | 
                                
                                    | 26 September 2023 | $100.02 | 39.1 | 50.6 | 52.0 | 32.8 |  |  |  |  | 
                                
                                    | 25 September 2023 | $100.68 | 38.2 | 49.2 | 50.4 | 31.1 |  |  |  |  | 
                                
                                    | 22 September 2023 | $101.94 | 24.3 | 44.2 | 49.3 |  |  |  |  |  | 
                                
                                    | 21 September 2023 | $102.10 | 23.9 | 43.1 | 49.0 |  |  |  |  |  | 
                                
                                    | 13 September 2023 | $102.64 | 21.6 | 34.6 | 46.3 |  |  |  |  |  | 
                                
                                    | 07 September 2023 | $102.93 | 19.3 | 32.7 | 44.4 |  |  |  |  |  | 
                                
                                    | 06 September 2023 | $103.33 | 18.9 | 32.1 | 30.5 |  |  |  |  |  | 
                                
                                    | 27 September 2022 | $73.02 | 1,173.1 | 246.4 | 370.0 | 346.5 | 119.7 | 110.4 | 39.9 |  | 
                                
                                    | 26 September 2022 | $73.39 | 826.6 | 231.9 | 353.8 | 246.8 | 115.5 | 107.3 | 39.2 |  | 
                                
                                    | 23 September 2022 | $74.55 | 404.9 | 187.0 | 268.7 | 231.0 | 92.2 | 38.0 | 32.8 |  | 
                                
                                    | 22 September 2022 | $76.85 | 71.6 | 116.6 | 166.1 | 128.3 | 83.1 | 34.3 |  |  | 
                                
                                    | 21 September 2022 | $78.07 | 66.3 | 109.6 | 158.7 | 99.2 | 82.0 | 33.6 |  |  | 
                                
                                    | 20 September 2022 | $78.70 | 64.0 | 106.4 | 155.3 | 79.9 | 80.0 | 33.0 |  |  | 
                                
                                    | 19 September 2022 | $80.08 | 44.9 | 97.8 | 120.8 | 65.1 | 30.4 | 32.1 |  |  | 
                                
                                    | 16 September 2022 | $80.90 | 41.8 | 90.5 | 114.9 | 63.4 | 29.2 | 31.7 |  |  | 
                                
                                    | 06 September 2022 | $82.63 | 1,846.1 | 55.3 | 65.6 | 54.8 | 26.8 | 27.4 |  |  | 
                                
                                    | 02 September 2022 | $82.64 | 493.5 | 52.1 | 63.1 | 53.6 | 26.5 | 27.0 |  |  | 
                                
                                    | 01 September 2022 | $82.87 | 404.9 | 51.3 | 62.5 | 53.3 | 26.5 | 27.0 |  |  | 
                                
                                    | 16 June 2022 | $82.29 | 3,423.7 | 128.9 | 38.1 | 37.5 | 22.7 | 26.5 |  |  | 
                                
                                    | 14 June 2022 | $83.63 | 493.6 | 116.6 | 36.1 | 37.2 | 22.3 | 23.5 |  |  | 
                                
                                    | 13 June 2022 | $85.50 | 52.8 | 22.7 | 28.5 | 18.8 | 21.6 | 22.7 |  |  | 
                                
                                    | 12 May 2022 | $85.51 | 3,423.7 | 524.0 | 25.1 | 17.7 | 20.4 | 21.7 |  |  | 
                                
                                    | 11 May 2022 | $87.06 | 341.1 | 17.6 | 22.9 | 17.1 | 20.3 | 18.9 |  |  | 
                                
                                    | 09 May 2022 | $87.44 | 256.8 | 17.4 | 22.7 | 17.0 | 20.2 | 18.8 |  |  | 
                                
                                    | 24 February 2022 | $91.14 | >10,000 | 386.2 | 17.4 | 14.1 | 16.2 |  |  |  | 
                                
                                    | 23 February 2022 | $93.49 | 124.7 | 9.1 | 10.4 | 13.8 | 14.1 |  |  |  | 
                                
                                    | 22 February 2022 | $94.34 | 116.9 | 9.1 | 10.2 | 13.7 | 14.0 |  |  |  | 
                                
                                    | 24 January 2022 | $95.61 | 826.5 | 8.4 | 9.7 | 12.1 |  |  |  |  | 
                                
                                    | 21 January 2022 | $100.02 | 4.2 | 8.0 | 9.0 | 10.6 |  |  |  |  | 
                                
                                    | 18 January 2022 | $101.08 | 4.0 | 5.1 | 8.9 | 10.4 |  |  |  |  | 
                                
                                    | 14 January 2022 | $103.25 | 4.0 | 4.9 | 8.2 |  |  |  |  |  | 
                                
                                    | 10 January 2022 | $103.38 | 4.0 | 4.9 | 8.1 |  |  |  |  |  | 
                                
                                    | 03 December 2021 | $103.98 | 110.0 | 4.6 | 7.7 |  |  |  |  |  | 
                                
                                    | 11 October 2021 | $104.52 | 1,173.3 | 246.4 | 7.3 |  |  |  |  |  | 
                                
                                    | 06 October 2021 | $104.66 | 341.1 | 4.2 | 7.2 |  |  |  |  |  | 
                                
                                    | 04 October 2021 | $105.30 | 227.8 | 4.2 | 7.2 |  |  |  |  |  | 
                                
                                    | 01 October 2021 | $106.40 | 155.3 | 4.1 | 7.2 |  |  |  |  |  | 
                                
                                    | 30 September 2021 | $107.28 | 124.7 | 4.1 | 7.0 |  |  |  |  |  | 
                        
                    
             
         
        
     
    
        
        
    
 
    
        The data for iShares MSCI Denmark (exchange: XCBO symbol: EDEN) was last updated 25 Oct 2025 11:31.
        Data for this ETF is available from 04 Jan 2021 - 24 Oct 2025.