Global X MSCI Colombia (GXG)
        Stock 50 day low quality score: HIGH. Buying a current 50 day low has a higher probability of returning a 5% profit*.
    GXG 50 day lows (
        arrow_drop_down
    ) are displayed on this chart.
    Scroll down for the results of backtesting purchasing GXG at the 50 day lows. You may need to change the timeframe of the
        chart to see the lows.
    
 View 52 week lows for GXG.
    
    
    
 
50 Day Lows - Profit Probability Projections
    
                
                    This table summarises how long it would take after buying the ETF at the 50 day lows to reach the specified percentage return. Note that past performance is not a guarantee of future performance.
                    The calculations exclude the exceptionally volatile month of March 2020. Calculations also exclude dividends and other distributions to shareholders.
                
                
                    
                        
                            | Date | Days to Reach Profit Target | 
                        
                            |  | 2% | 3% | 4% | 5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | 
                    
                    
                            
                                | 2024 | 9 | 30 | 31 | 74 | 137 | 159 | 240 | 247 | 238 |  |  |  |  | 
                            
                                | 2023 | 12 | 16 | 17 | 26 | 47 | 59 | 126 | 217 | 266 | 397 | 628 |  |  | 
                            
                                | 2022 | 92 | 121 | 221 | 224 | 304 | 327 | 613 | 612 | 772 | 618 | 942 |  |  | 
                            
                                | 2021 | 15 | 17 | 32 | 65 | 72 | 100 | 231 | 237 | 243 |  |  |  |  | 
                        
                            | Avg. Days | 32 | 46 | 75 | 97 | 140 | 161 | 302 | 328 | 379 | 507 | 785 |  |  | 
                        
                            | CAGR | 25.3% | 26.4% | 21% | 20.2% | 20.7% | 24.1% | 24.7% | 28.2% | 28.7% | 27.4% | 20.7% |  |  | 
                    
                
     
 
Backtest Trading Summary
This table summarises how profitable it would have been to have bought this ETF at each 50 day low. Hover over the icons to
    see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
    Key:  
    disabled_by_default = profit point not achieved.
    select_check_box = profit point achieved with CAGR above 15%.
    select_check_box = profit point achieved with CAGR of between 5% and 15%. 
    select_check_box = profit point achieved but CAGR was less than 5%.
    
        
        
            
                    
                        
                            
                                | 50 Day Low Date | Price | Performance (mouseover for details) | 
                            
                                |  |  | 2% | 3% | 4% | 5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | 
                        
                        
                                
                                    | 13 November 2024 | $22.30 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 11 September 2024 | $22.30 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 10 September 2024 | $22.35 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 05 August 2024 | $22.46 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 02 August 2024 | $23.33 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 01 August 2024 | $23.80 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 30 July 2024 | $24.19 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 17 June 2024 | $24.36 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 14 June 2024 | $24.50 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 06 October 2023 | $19.22 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 06 September 2023 | $19.40 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 05 September 2023 | $19.71 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 25 August 2023 | $20.05 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 23 August 2023 | $20.24 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 24 March 2023 | $17.52 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 15 March 2023 | $17.59 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 13 March 2023 | $18.40 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 22 February 2023 | $18.63 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 21 February 2023 | $18.66 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 15 February 2023 | $18.90 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 14 February 2023 | $19.30 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 25 October 2022 | $18.65 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 24 October 2022 | $18.79 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 21 October 2022 | $19.00 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 27 September 2022 | $19.19 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 26 September 2022 | $19.43 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 23 September 2022 | $20.53 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 21 September 2022 | $21.41 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 19 September 2022 | $21.45 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 16 September 2022 | $21.45 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 14 July 2022 | $21.69 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 13 July 2022 | $22.04 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 12 July 2022 | $22.15 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 11 July 2022 | $22.76 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 06 July 2022 | $23.28 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 05 July 2022 | $23.93 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 30 June 2022 | $24.34 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 29 June 2022 | $25.34 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 24 June 2022 | $26.19 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 23 June 2022 | $26.19 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 21 June 2022 | $27.21 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 20 May 2022 | $28.53 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 19 May 2022 | $28.57 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 18 May 2022 | $29.18 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 10 May 2022 | $29.50 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 09 May 2022 | $29.70 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 26 November 2021 | $26.83 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 10 August 2021 | $25.71 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 09 August 2021 | $25.77 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 06 August 2021 | $25.86 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 03 August 2021 | $26.00 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 02 August 2021 | $26.35 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 30 July 2021 | $26.43 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 27 July 2021 | $26.49 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 20 July 2021 | $26.50 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 04 May 2021 | $25.82 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 03 May 2021 | $26.29 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 30 April 2021 | $27.07 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 29 April 2021 | $27.99 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 28 April 2021 | $28.09 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 27 April 2021 | $28.16 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 26 April 2021 | $28.19 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 25 March 2021 | $28.37 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 24 March 2021 | $28.40 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                        
                    
             
         
        
     
    
        
    
        
    
 
Compound Annual Growth Rate (CAGR) Summary
    Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year.
    Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF
    at the specific 50 day low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude
    dividends or other distributions this fund may distribute to fund holders.
    
        
        
            
                    
                        
                            
                                | Date | Price | Gains / CAGR | 
                            
                                |  |  | 5% | 10% | 20% | 30% | 40% | 50% | 75% | 100% | 
                        
                        
                                
                                    | 13 November 2024 | $22.30 | 826.3 | 58.0 | 98.6 | 69.2 |  |  |  |  | 
                                
                                    | 11 September 2024 | $22.30 | 293.5 | 28.7 | 52.0 | 47.8 |  |  |  |  | 
                                
                                    | 10 September 2024 | $22.35 | 257.0 | 28.2 | 51.6 | 47.6 |  |  |  |  | 
                                
                                    | 05 August 2024 | $22.46 | 8,480.7 | 3,142.1 | 40.2 | 40.4 |  |  |  |  | 
                                
                                    | 02 August 2024 | $23.33 | 341.3 | 21.3 | 26.8 |  |  |  |  |  | 
                                
                                    | 01 August 2024 | $23.80 | 10.4 | 19.8 | 26.3 |  |  |  |  |  | 
                                
                                    | 30 July 2024 | $24.19 | 10.2 | 18.8 | 26.0 |  |  |  |  |  | 
                                
                                    | 17 June 2024 | $24.36 | 103.8 | 15.3 | 21.2 |  |  |  |  |  | 
                                
                                    | 14 June 2024 | $24.50 | 8.1 | 15.0 | 20.6 |  |  |  |  |  | 
                                
                                    | 06 October 2023 | $19.22 | 3,421.0 | 106.4 | 129.7 | 70.7 | 93.5 | 28.7 |  |  | 
                                
                                    | 06 September 2023 | $19.40 | 1,173.1 | 56.2 | 83.1 | 58.1 | 62.2 | 27.2 |  |  | 
                                
                                    | 05 September 2023 | $19.71 | 494.0 | 52.1 | 81.2 | 57.4 | 60.7 | 26.1 |  |  | 
                                
                                    | 25 August 2023 | $20.05 | 103.9 | 37.2 | 71.8 | 53.6 | 21.8 |  |  |  | 
                                
                                    | 23 August 2023 | $20.24 | 21.4 | 36.4 | 62.5 | 52.8 | 21.7 |  |  |  | 
                                
                                    | 24 March 2023 | $17.52 | 3,422.2 | 3,142.1 | 2,278.2 | 110.1 | 39.6 | 47.9 |  |  | 
                                
                                    | 15 March 2023 | $17.59 | 257.1 | 524.0 | 651.3 | 41.1 | 38.4 | 46.6 |  |  | 
                                
                                    | 13 March 2023 | $18.40 | 133.5 | 218.9 | 68.9 | 39.3 | 37.3 | 40.5 |  |  | 
                                
                                    | 22 February 2023 | $18.63 | 341.4 | 100.5 | 57.3 | 34.9 | 35.2 | 20.1 |  |  | 
                                
                                    | 21 February 2023 | $18.66 | 293.5 | 97.8 | 56.8 | 34.8 | 35.1 | 20.1 |  |  | 
                                
                                    | 15 February 2023 | $18.90 | 38.2 | 84.1 | 49.3 | 26.7 | 34.4 | 19.9 |  |  | 
                                
                                    | 14 February 2023 | $19.30 | 36.7 | 75.3 | 23.5 | 26.1 | 30.8 | 19.8 |  |  | 
                                
                                    | 25 October 2022 | $18.65 | 256.6 | 469.4 | 28.3 | 24.4 | 26.2 | 17.3 |  |  | 
                                
                                    | 24 October 2022 | $18.79 | 204.5 | 424.1 | 28.2 | 20.3 | 26.1 | 17.3 |  |  | 
                                
                                    | 21 October 2022 | $19.00 | 155.4 | 53.7 | 17.1 | 20.1 | 26.0 | 17.2 |  |  | 
                                
                                    | 27 September 2022 | $19.19 | 1,174.8 | 39.3 | 15.8 | 19.1 | 24.5 | 16.7 |  |  | 
                                
                                    | 26 September 2022 | $19.43 | 827.4 | 38.4 | 15.7 | 18.9 | 22.8 | 16.6 |  |  | 
                                
                                    | 23 September 2022 | $20.53 | 16.6 | 12.3 | 12.9 | 18.5 | 13.6 |  |  |  | 
                                
                                    | 21 September 2022 | $21.41 | 6.1 | 7.8 | 12.6 | 11.4 |  |  |  |  | 
                                
                                    | 19 September 2022 | $21.45 | 6.1 | 7.8 | 12.6 | 10.9 |  |  |  |  | 
                                
                                    | 16 September 2022 | $21.45 | 6.0 | 7.8 | 12.5 | 10.9 |  |  |  |  | 
                                
                                    | 14 July 2022 | $21.69 | 3,427.9 | 262.7 | 11.1 | 9.7 |  |  |  |  | 
                                
                                    | 13 July 2022 | $22.04 | 1,173.1 | 231.9 | 11.1 | 9.7 |  |  |  |  | 
                                
                                    | 12 July 2022 | $22.15 | 827.2 | 218.9 | 11.1 | 9.7 |  |  |  |  | 
                                
                                    | 11 July 2022 | $22.76 | 81.1 | 5.7 | 10.3 | 9.5 |  |  |  |  | 
                                
                                    | 06 July 2022 | $23.28 | 64.0 | 5.6 | 6.6 |  |  |  |  |  | 
                                
                                    | 05 July 2022 | $23.93 | 2.8 | 5.6 | 6.6 |  |  |  |  |  | 
                                
                                    | 30 June 2022 | $24.34 | 2.8 | 5.5 | 6.5 |  |  |  |  |  | 
                                
                                    | 29 June 2022 | $25.34 | 2.8 | 3.5 |  |  |  |  |  |  | 
                                
                                    | 24 June 2022 | $26.19 | 2.6 | 3.4 |  |  |  |  |  |  | 
                                
                                    | 23 June 2022 | $26.19 | 2.6 | 3.3 |  |  |  |  |  |  | 
                                
                                    | 21 June 2022 | $27.21 | 1.7 |  |  |  |  |  |  |  | 
                                
                                    | 20 May 2022 | $28.53 | 3,426.5 | >10,000 |  |  |  |  |  |  | 
                                
                                    | 19 May 2022 | $28.57 | 1,847.4 | 1,715.6 |  |  |  |  |  |  | 
                                
                                    | 18 May 2022 | $29.18 | 826.5 | 1,353.0 |  |  |  |  |  |  | 
                                
                                    | 10 May 2022 | $29.50 | 204.4 | 424.1 |  |  |  |  |  |  | 
                                
                                    | 09 May 2022 | $29.70 | 169.0 | 386.1 |  |  |  |  |  |  | 
                                
                                    | 26 November 2021 | $26.83 | 3,426.8 | >10,000 | 98.6 | 110.1 |  |  |  |  | 
                                
                                    | 10 August 2021 | $25.71 | >10,000 | 1,352.7 | 174.1 | 53.3 |  |  |  |  | 
                                
                                    | 09 August 2021 | $25.77 | 8,495.2 | 424.1 | 170.0 | 53.1 |  |  |  |  | 
                                
                                    | 06 August 2021 | $25.86 | 1,173.1 | 326.1 | 158.7 | 52.2 |  |  |  |  | 
                                
                                    | 03 August 2021 | $26.00 | 227.8 | 246.4 | 48.6 | 51.4 |  |  |  |  | 
                                
                                    | 02 August 2021 | $26.35 | 185.1 | 207.1 | 37.1 | 49.3 |  |  |  |  | 
                                
                                    | 30 July 2021 | $26.43 | 143.7 | 73.7 | 36.5 | 48.5 |  |  |  |  | 
                                
                                    | 27 July 2021 | $26.49 | 117.0 | 69.4 | 35.9 | 47.1 |  |  |  |  | 
                                
                                    | 20 July 2021 | $26.50 | 81.1 | 61.1 | 34.6 | 45.6 |  |  |  |  | 
                                
                                    | 04 May 2021 | $25.82 | >10,000 | 1,100.0 | 50.0 | 34.6 |  |  |  |  | 
                                
                                    | 03 May 2021 | $26.29 | 827.1 | 156.1 | 24.7 | 33.7 |  |  |  |  | 
                                
                                    | 30 April 2021 | $27.07 | 169.0 | 24.8 | 23.8 |  |  |  |  |  | 
                                
                                    | 29 April 2021 | $27.99 | 12.2 | 23.5 | 22.6 |  |  |  |  |  | 
                                
                                    | 28 April 2021 | $28.09 | 12.1 | 22.7 | 22.5 |  |  |  |  |  | 
                                
                                    | 27 April 2021 | $28.16 | 11.8 | 22.6 | 22.4 |  |  |  |  |  | 
                                
                                    | 26 April 2021 | $28.19 | 11.7 | 22.4 | 22.3 |  |  |  |  |  | 
                                
                                    | 25 March 2021 | $28.37 | 9.7 | 12.3 | 19.8 |  |  |  |  |  | 
                                
                                    | 24 March 2021 | $28.40 | 9.6 | 12.3 | 19.7 |  |  |  |  |  | 
                        
                    
             
         
        
     
    
        
        
    
 
    
        The data for Global X MSCI Colombia (exchange: ARCX symbol: GXG) was last updated 25 Oct 2025 11:24.
        Data for this ETF is available from 04 Jan 2021 - 23 Oct 2025.