iShares MSCI Belgium (EWK)
        Stock 50 day low quality score: HIGH. Buying a current 50 day low has a higher probability of returning a 5% profit*.
    EWK 50 day lows (
        arrow_drop_down
    ) are displayed on this chart.
    Scroll down for the results of backtesting purchasing EWK at the 50 day lows. You may need to change the timeframe of the
        chart to see the lows.
    
 View 52 week lows for EWK.
    
    
    
 
50 Day Lows - Profit Probability Projections
    
                
                    This table summarises how long it would take after buying the ETF at the 50 day lows to reach the specified percentage return. Note that past performance is not a guarantee of future performance.
                    The calculations exclude the exceptionally volatile month of March 2020. Calculations also exclude dividends and other distributions to shareholders.
                
                
                    
                        
                            | Date | Days to Reach Profit Target | 
                        
                            |  | 2% | 3% | 4% | 5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | 
                    
                    
                            
                                | 2025 | 7 | 11 | 15 | 25 | 39 | 52 | 119 | 171 |  |  |  |  |  | 
                            
                                | 2024 | 81 | 91 | 105 | 110 | 126 | 146 | 198 | 217 |  |  |  |  |  | 
                            
                                | 2023 | 17 | 23 | 27 | 31 | 51 | 104 | 422 | 539 | 639 | 636 |  |  |  | 
                            
                                | 2022 | 22 | 27 | 192 | 208 | 267 | 345 | 438 | 563 | 654 | 853 | 955 |  |  | 
                            
                                | 2021 | 6 | 8 | 23 | 29 | 1149 | 1323 |  |  |  |  |  |  |  | 
                        
                            | Avg. Days | 26 | 32 | 72 | 80 | 326 | 394 | 294 | 372 | 646 | 744 | 955 |  |  | 
                        
                            | CAGR | 32% | 40.1% | 22% | 24.9% | 8.4% | 9.2% | 25.4% | 24.5% | 16% | 17.9% | 16.8% |  |  | 
                    
                
     
 
Backtest Trading Summary
This table summarises how profitable it would have been to have bought this ETF at each 50 day low. Hover over the icons to
    see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
    Key:  
    disabled_by_default = profit point not achieved.
    select_check_box = profit point achieved with CAGR above 15%.
    select_check_box = profit point achieved with CAGR of between 5% and 15%. 
    select_check_box = profit point achieved but CAGR was less than 5%.
    
        
        
            
                    
                        
                            
                                | 50 Day Low Date | Price | Performance (mouseover for details) | 
                            
                                |  |  | 2% | 3% | 4% | 5% | 7.5% | 10% | 20% | 25% | 30% | 40% | 50% | 75% | 100% | 
                        
                        
                                
                                    | 07 April 2025 | $18.12 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 13 January 2025 | $17.74 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 10 January 2025 | $17.94 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 20 December 2024 | $18.08 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 19 December 2024 | $18.14 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 18 December 2024 | $18.18 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 17 December 2024 | $18.56 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 20 November 2024 | $18.73 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 19 November 2024 | $18.75 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 15 November 2024 | $18.90 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 13 November 2024 | $19.16 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 12 November 2024 | $19.22 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 06 November 2024 | $19.52 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 04 November 2024 | $19.81 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 31 October 2024 | $19.83 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 27 October 2023 | $16.17 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 26 October 2023 | $16.18 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 25 October 2023 | $16.33 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 23 October 2023 | $16.38 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 20 October 2023 | $16.46 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 03 October 2023 | $16.64 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 27 September 2023 | $16.88 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 26 September 2023 | $17.14 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 25 September 2023 | $17.36 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 22 September 2023 | $17.68 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 21 September 2023 | $17.73 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 31 May 2023 | $17.15 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 30 May 2023 | $17.40 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 15 March 2023 | $17.43 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 13 March 2023 | $17.72 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 13 October 2022 | $14.07 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 12 October 2022 | $14.25 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 11 October 2022 | $14.26 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 29 September 2022 | $14.28 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 27 September 2022 | $14.31 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 26 September 2022 | $14.39 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 23 September 2022 | $14.68 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | 
                                
                                    | 22 September 2022 | $15.31 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 21 September 2022 | $15.39 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 01 September 2022 | $15.51 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 31 August 2022 | $15.94 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 30 August 2022 | $16.05 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 26 August 2022 | $16.05 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 14 July 2022 | $16.18 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 13 July 2022 | $16.49 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 12 July 2022 | $16.58 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 05 July 2022 | $16.61 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 14 June 2022 | $16.70 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 13 June 2022 | $16.98 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 10 June 2022 | $17.31 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 09 June 2022 | $17.84 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 07 March 2022 | $17.59 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 04 March 2022 | $18.34 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 03 March 2022 | $19.03 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 24 February 2022 | $19.18 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 22 February 2022 | $19.91 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 14 February 2022 | $20.17 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 28 January 2022 | $20.17 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 24 January 2022 | $20.24 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 15 December 2021 | $20.37 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 14 December 2021 | $20.38 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 13 December 2021 | $20.51 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 01 December 2021 | $20.54 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 30 November 2021 | $20.62 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 06 October 2021 | $20.80 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 01 October 2021 | $20.95 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 20 September 2021 | $20.98 | select_check_box | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                                
                                    | 19 July 2021 | $21.35 | select_check_box | select_check_box | select_check_box | select_check_box | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | disabled_by_default | 
                        
                    
             
         
        
     
    
        
    
        
    
 
Compound Annual Growth Rate (CAGR) Summary
    Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year.
    Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF
    at the specific 50 day low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude
    dividends or other distributions this fund may distribute to fund holders.
    
        
        
            
                    
                        
                            
                                | Date | Price | Gains / CAGR | 
                            
                                |  |  | 5% | 10% | 20% | 30% | 40% | 50% | 75% | 100% | 
                        
                        
                                
                                    | 07 April 2025 | $18.12 | 8,480.7 | 4,672.0 | 278.5 |  |  |  |  |  | 
                                
                                    | 13 January 2025 | $17.74 | 185.1 | 100.5 | 84.1 |  |  |  |  |  | 
                                
                                    | 10 January 2025 | $17.94 | 71.5 | 90.5 | 66.8 |  |  |  |  |  | 
                                
                                    | 20 December 2024 | $18.08 | 38.2 | 59.0 | 54.9 |  |  |  |  |  | 
                                
                                    | 19 December 2024 | $18.14 | 37.4 | 58.0 | 52.0 |  |  |  |  |  | 
                                
                                    | 18 December 2024 | $18.18 | 36.7 | 57.1 | 51.6 |  |  |  |  |  | 
                                
                                    | 17 December 2024 | $18.56 | 28.5 | 46.6 | 45.6 |  |  |  |  |  | 
                                
                                    | 20 November 2024 | $18.73 | 18.5 | 24.5 | 31.2 |  |  |  |  |  | 
                                
                                    | 19 November 2024 | $18.75 | 18.3 | 24.3 | 30.9 |  |  |  |  |  | 
                                
                                    | 15 November 2024 | $18.90 | 17.6 | 23.3 | 30.4 |  |  |  |  |  | 
                                
                                    | 13 November 2024 | $19.16 | 16.9 | 22.7 |  |  |  |  |  |  | 
                                
                                    | 12 November 2024 | $19.22 | 15.3 | 22.6 |  |  |  |  |  |  | 
                                
                                    | 06 November 2024 | $19.52 | 11.1 | 19.5 |  |  |  |  |  |  | 
                                
                                    | 04 November 2024 | $19.81 | 10.6 | 18.6 |  |  |  |  |  |  | 
                                
                                    | 31 October 2024 | $19.83 | 10.3 | 18.2 |  |  |  |  |  |  | 
                                
                                    | 27 October 2023 | $16.17 | 3,429.8 | 674.0 | 40.4 | 18.9 | 21.3 |  |  |  | 
                                
                                    | 26 October 2023 | $16.18 | 1,843.7 | 591.2 | 40.2 | 18.9 | 21.3 |  |  |  | 
                                
                                    | 25 October 2023 | $16.33 | 1,175.1 | 469.4 | 38.8 | 18.8 |  |  |  |  | 
                                
                                    | 23 October 2023 | $16.38 | 623.3 | 326.1 | 38.4 | 18.8 |  |  |  |  | 
                                
                                    | 20 October 2023 | $16.46 | 293.5 | 218.9 | 37.7 | 18.5 |  |  |  |  | 
                                
                                    | 03 October 2023 | $16.64 | 81.1 | 97.8 | 22.5 | 17.4 |  |  |  |  | 
                                
                                    | 27 September 2023 | $16.88 | 46.1 | 59.0 | 21.3 | 16.8 |  |  |  |  | 
                                
                                    | 26 September 2023 | $17.14 | 41.8 | 56.2 | 19.9 | 16.6 |  |  |  |  | 
                                
                                    | 25 September 2023 | $17.36 | 35.2 | 16.7 | 19.8 | 15.4 |  |  |  |  | 
                                
                                    | 22 September 2023 | $17.68 | 24.9 | 16.2 | 12.0 |  |  |  |  |  | 
                                
                                    | 21 September 2023 | $17.73 | 24.6 | 15.9 | 12.0 |  |  |  |  |  | 
                                
                                    | 31 May 2023 | $17.15 | 256.6 | 103.4 | 14.7 | 13.8 |  |  |  |  | 
                                
                                    | 30 May 2023 | $17.40 | 49.9 | 95.2 | 9.9 | 13.0 |  |  |  |  | 
                                
                                    | 15 March 2023 | $17.43 | 257.1 | 218.9 | 8.9 | 11.7 |  |  |  |  | 
                                
                                    | 13 March 2023 | $17.72 | 185.1 | 8.5 | 8.9 |  |  |  |  |  | 
                                
                                    | 13 October 2022 | $14.07 | 8,507.3 | 1,352.7 | 651.3 | 200.6 | 23.6 | 17.2 |  |  | 
                                
                                    | 12 October 2022 | $14.25 | 1,849.4 | 779.6 | 370.0 | 196.9 | 19.7 | 17.1 |  |  | 
                                
                                    | 11 October 2022 | $14.26 | 1,173.1 | 674.0 | 353.8 | 193.3 | 19.6 | 17.1 |  |  | 
                                
                                    | 29 September 2022 | $14.28 | 3,422.2 | 231.9 | 228.2 | 153.4 | 19.3 | 16.6 |  |  | 
                                
                                    | 27 September 2022 | $14.31 | 1,175.3 | 178.2 | 215.0 | 148.9 | 19.2 | 16.6 |  |  | 
                                
                                    | 26 September 2022 | $14.39 | 827.7 | 133.6 | 208.9 | 144.7 | 19.1 | 16.5 |  |  | 
                                
                                    | 23 September 2022 | $14.68 | 71.5 | 109.6 | 166.1 | 60.7 | 18.5 | 16.2 |  |  | 
                                
                                    | 22 September 2022 | $15.31 | 45.0 | 90.5 | 85.2 | 14.6 | 13.5 |  |  |  | 
                                
                                    | 21 September 2022 | $15.39 | 43.9 | 88.2 | 84.1 | 14.5 | 13.5 |  |  |  | 
                                
                                    | 01 September 2022 | $15.51 | 405.3 | 51.3 | 66.2 | 14.0 | 13.2 |  |  |  | 
                                
                                    | 31 August 2022 | $15.94 | 27.2 | 46.6 | 34.2 | 13.5 | 12.8 |  |  |  | 
                                
                                    | 30 August 2022 | $16.05 | 26.0 | 45.4 | 32.4 | 10.3 | 12.3 |  |  |  | 
                                
                                    | 26 August 2022 | $16.05 | 24.6 | 43.1 | 31.8 | 10.3 | 12.3 |  |  |  | 
                                
                                    | 14 July 2022 | $16.18 | 3,422.2 | 25.9 | 10.5 | 9.8 | 11.7 |  |  |  | 
                                
                                    | 13 July 2022 | $16.49 | 89.0 | 22.1 | 10.4 | 9.6 |  |  |  |  | 
                                
                                    | 12 July 2022 | $16.58 | 84.8 | 21.3 | 10.4 | 9.6 |  |  |  |  | 
                                
                                    | 05 July 2022 | $16.61 | 64.0 | 20.4 | 8.9 | 9.5 |  |  |  |  | 
                                
                                    | 14 June 2022 | $16.70 | 11.1 | 18.2 | 8.6 | 9.3 |  |  |  |  | 
                                
                                    | 13 June 2022 | $16.98 | 10.3 | 17.8 | 8.4 | 9.2 |  |  |  |  | 
                                
                                    | 10 June 2022 | $17.31 | 9.0 | 12.0 | 8.2 | 8.8 |  |  |  |  | 
                                
                                    | 09 June 2022 | $17.84 | 8.6 | 5.1 | 6.5 |  |  |  |  |  | 
                                
                                    | 07 March 2022 | $17.59 | >10,000 | 4,672.0 | 5.9 |  |  |  |  |  | 
                                
                                    | 04 March 2022 | $18.34 | 341.1 | 590.8 | 5.8 |  |  |  |  |  | 
                                
                                    | 03 March 2022 | $19.03 | 257.0 | 3.1 |  |  |  |  |  |  | 
                                
                                    | 24 February 2022 | $19.18 | >10,000 | 3.0 |  |  |  |  |  |  | 
                                
                                    | 22 February 2022 | $19.91 | 1.5 | 3.0 |  |  |  |  |  |  | 
                                
                                    | 14 February 2022 | $20.17 | 1.5 | 2.9 |  |  |  |  |  |  | 
                                
                                    | 28 January 2022 | $20.17 | 1.5 | 2.9 |  |  |  |  |  |  | 
                                
                                    | 24 January 2022 | $20.24 | 1.5 | 2.9 |  |  |  |  |  |  | 
                                
                                    | 15 December 2021 | $20.37 | 155.4 | 2.7 |  |  |  |  |  |  | 
                                
                                    | 14 December 2021 | $20.38 | 143.6 | 2.7 |  |  |  |  |  |  | 
                                
                                    | 13 December 2021 | $20.51 | 124.8 | 2.7 |  |  |  |  |  |  | 
                                
                                    | 01 December 2021 | $20.54 | 68.8 | 2.6 |  |  |  |  |  |  | 
                                
                                    | 30 November 2021 | $20.62 | 66.3 | 2.6 |  |  |  |  |  |  | 
                                
                                    | 06 October 2021 | $20.80 | 124.7 |  |  |  |  |  |  |  | 
                                
                                    | 01 October 2021 | $20.95 | 93.5 |  |  |  |  |  |  |  | 
                                
                                    | 20 September 2021 | $20.98 | 59.8 |  |  |  |  |  |  |  | 
                                
                                    | 19 July 2021 | $21.35 | 49.9 |  |  |  |  |  |  |  | 
                        
                    
             
         
        
     
    
        
        
    
 
    
        The data for iShares MSCI Belgium (exchange: ARCX symbol: EWK) was last updated 25 Oct 2025 11:23.
        Data for this ETF is available from 04 Jan 2021 - 24 Oct 2025.