Cambria Tail Risk (TAIL) Williams %R Weekly
About this Chart's Calculations for US Tail Risk
Expectancy calculation (win % x average win) - (loss % x average loss): (60% * 6.1%) - (40% * 25.7%) = -6.62%.. To be a profitable trader you need to trade with a positive value for expectancy.
Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally it should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return.
Williams %R Weekly - Profit Probability Projections
This table summarises how long it would take after buying the ETF at the 50 day lows to reach the specified percentage return. Note that past performance is not a guarantee of future performance. The calculations exclude the exceptionally volatile month of March 2020. Calculations also exclude dividends and other distributions to shareholders.
| Date | Days to Reach Profit Target | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 7.5% | 10% | 20% | |||||||
| 2025 | 42 | 48 | 72 | 73 | ||||||
| 2024 | 126 | 118 | 109 | 193 | ||||||
| 2023 | 146 | |||||||||
| 2022 | 27 | 22 | 58 | |||||||
| Avg. Days | 85 | 62 | 79 | 133 | ||||||
| CAGR | 23.3% | 53.1% | 55.3% | 64.9% | ||||||
Williams %R Weekly - Backtest Trading Summary
This table summarises how profitable it would have been to have bought this ETF at each 50 day low. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date | Price | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 7.5% | 10% | 20% | ||||||||
| 28 January 2026 | $11.38 | ||||||||||
| 27 January 2026 | $11.41 | ||||||||||
| 21 January 2026 | $11.46 | ||||||||||
| 16 January 2026 | $11.42 | ||||||||||
| 12 January 2026 | $11.44 | ||||||||||
| 08 January 2026 | $11.46 | ||||||||||
| 06 January 2026 | $11.48 | ||||||||||
| 02 January 2026 | $11.47 | ||||||||||
| 22 December 2025 | $11.48 | ||||||||||
| 18 December 2025 | $11.62 | ||||||||||
| 01 December 2025 | $11.81 | ||||||||||
| 16 July 2025 | $11.82 | ||||||||||
| 21 January 2025 | $11.00 | ||||||||||
| 16 December 2024 | $11.27 | ||||||||||
| 21 October 2024 | $11.62 | ||||||||||
| 10 June 2024 | $11.66 | ||||||||||
| 06 May 2024 | $11.78 | ||||||||||
| 01 April 2024 | $12.06 | ||||||||||
| 21 February 2024 | $12.29 | ||||||||||
| 19 January 2024 | $12.54 | ||||||||||
| 13 November 2023 | $12.59 | ||||||||||
| 10 October 2023 | $12.80 | ||||||||||
| 21 August 2023 | $13.23 | ||||||||||
| 22 June 2023 | $13.72 | ||||||||||
| 18 May 2023 | $14.32 | ||||||||||
| 14 February 2023 | $14.52 | ||||||||||
| 10 January 2023 | $15.26 | ||||||||||
| 22 November 2022 | $15.33 | ||||||||||
| 21 October 2022 | $15.96 | ||||||||||
| 11 August 2022 | $16.37 | ||||||||||
| 19 April 2022 | $16.18 | ||||||||||
| 18 March 2022 | $17.20 | ||||||||||
| 01 February 2022 | $17.61 | ||||||||||
| 29 December 2021 | $17.80 | ||||||||||
| 26 October 2021 | $17.98 | ||||||||||
| 24 September 2021 | $18.56 | ||||||||||
| 27 April 2021 | $18.74 | ||||||||||
Williams %R Weekly - Compound Annual Growth Rate (CAGR) Summary
Compound Annual Growth Rate (CAGR) shows the annual percentage performance had the investment grown at the same rate over one year. Cross reference the figures in the tables below with the backtesting results tables above to see how long it took to achieve profitability after buying this ETF at the specific 50 day low. A red (empty) table cell shows that the specific profit point has not yet been achieved. Calculations exclude dividends or other distributions this fund may distribute to fund holders.
| Date | Price | Gains / CAGR | ||||||
|---|---|---|---|---|---|---|---|---|
| 5% | 7.5% | 10% | 20% | |||||
| 28 January 2026 | $11.38 | |||||||
| 27 January 2026 | $11.41 | |||||||
| 21 January 2026 | $11.46 | |||||||
| 16 January 2026 | $11.42 | |||||||
| 12 January 2026 | $11.44 | |||||||
| 08 January 2026 | $11.46 | |||||||
| 06 January 2026 | $11.48 | |||||||
| 02 January 2026 | $11.47 | |||||||
| 22 December 2025 | $11.48 | |||||||
| 18 December 2025 | $11.62 | |||||||
| 01 December 2025 | $11.81 | |||||||
| 16 July 2025 | $11.82 | |||||||
| 21 January 2025 | $11.00 | 52.8 | 73.4 | 62.2 | 148.8 | |||
| 16 December 2024 | $11.27 | 23.6 | 27.9 | 37.6 | 81.2 | |||
| 21 October 2024 | $11.62 | 11.5 | 17.4 | 23.5 | 48.6 | |||
| 10 June 2024 | $11.66 | 40.0 | 60.3 | 86.2 | 24.7 | |||
| 06 May 2024 | $11.78 | 21.6 | 33.7 | 46.6 | ||||
| 01 April 2024 | $12.06 | 15.2 | 23.3 | 31.8 | ||||
| 21 February 2024 | $12.29 | 11.3 | 17.2 | |||||
| 19 January 2024 | $12.54 | 9.4 | ||||||
| 13 November 2023 | $12.59 | 6.9 | ||||||
| 10 October 2023 | $12.80 | |||||||
| 21 August 2023 | $13.23 | |||||||
| 22 June 2023 | $13.72 | |||||||
| 18 May 2023 | $14.32 | |||||||
| 14 February 2023 | $14.52 | 93.4 | ||||||
| 10 January 2023 | $15.26 | |||||||
| 22 November 2022 | $15.33 | |||||||
| 21 October 2022 | $15.96 | |||||||
| 11 August 2022 | $16.37 | |||||||
| 19 April 2022 | $16.18 | 143.6 | 230.9 | 82.2 | ||||
| 18 March 2022 | $17.20 | |||||||
| 01 February 2022 | $17.61 | 66.4 | ||||||
| 29 December 2021 | $17.80 | |||||||
| 26 October 2021 | $17.98 | |||||||
| 24 September 2021 | $18.56 | |||||||
| 27 April 2021 | $18.74 | |||||||
The data for Cambria Tail Risk (exchange: XCBO symbol: TAIL) was last updated 31 Jan 2026 12:48. Data for this ETF is available from 04 Jan 2021 - 30 Jan 2026.